2009 Hitting Statistics

 

Hitting Statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Drew Hemminger Somerset   2 1 1.000 1 1       2   2   0.500                
Joshua Reed Claysburg   7 4 0.750 2 3 1 0 0 2 1 1 0 0.500 1 0 0.800 0.250 1.050 0 0 0
Rhett Leach Cernics/CVJ   3 5 0.600 3 3 0 0 0 1 3 0 0 2.000 1 0 0.600 0.600 1.200 0 0 0
Jordan Saylor Claysburg   17 60 0.583 26 35 12 9 1 35 32 7 3 30.500 3 6 0.623 0.533 1.157 1 0 1
John Fees Patton   2 7 0.571 3 4 1     2   1   7.000 1              
Joseph Foltz Somerset   11 30 0.567 16 17 8 0 1 12 12 6 1 17.333 1 2 0.632 0.400 1.032 1 0 1
Dalton Treon Claysburg   7 13 0.538 7 7 2 0 0 2 4 3 0 6.000 3 1 0.647 0.308 0.955 1 0 0
Shane D Torbet Bedford   16 49 0.531 15 26 6 2 2 13 28 8 5 28.500 6 6 0.600 0.571 1.171 2 0 1
Bryan Marshall Westmont 3B 9 23 0.522 7 12 1 0 0 8 9 11 0 10.500 2 0 0.676 0.391 1.068 0 0 0
Jonathan Mulhearn Lilly   1 2 0.500 0 1 1 0 0 0 3 0 0 0.000 1 0 0.500 1.500 2.000 0 0 0
Marc Maruca Ebensburg   6 4 0.500 0 2 0 0 0 0 0 0 0 0.000 2 0 0.500 0.000 0.500 0 0 0
Joshua A Hill Stoystown   1 2 0.500 2 1 0 0 0 0 1 1 0 0.000 0 0 0.667 0.500 1.167 0 0 0
Zachary Ambrisco Ebensburg   3 4 0.500 2 2 1     2   2   1.500 1              
Justin Donaldson Meyersdale   7 20 0.500 2 10 1 1 1 6 8 4 4 7.000 3 0 0.583 0.400 0.983 0 0 0
Austin Sleek Somerset   2 2 0.500 2 1     1 3     1 0.333           1    
Zachary R Miller Stoystown   5 17 0.471 3 8 2 0 0 4 11 2 0 1.000 1 1 0.526 0.647 1.173 0 0 0
Joel Kaminsky Stoystown   4 15 0.467 7 7 2 0 0 5 3 3 0 8.000 1 4 0.556 0.200 0.756 0 0 0
Vance Kimberly Patton   13 43 0.465 11 20 5 2 1 5 19 3 3 16.000 11 0 0.489 0.442 0.931 0 0 1
Alex Martin Cernics/CVJ   13 46 0.457 15 21 3 2 2 18 41 3 6 20.750 2 3 0.500 0.891 1.391 1 0 0
Andrew Ebersole Claysburg   14 46 0.457 15 21 7 1 2 20 7 3 7 21.833 3 6 0.480 0.152 0.632 0 0 1
James R Yocklovich Bedford   9 18 0.444 5 8 1 0 2 8 1 3 5 7.000 2 0 0.524 0.056 0.579 0 0 0
Gunnar Smith Somerset   14 43 0.442 18 19 3 0 3 22 15 7 10 17.250 2 0 0.545 0.349 0.894 4 0 1
Zach Henry Cernics/CVJ   10 34 0.441 12 15 1 1 5 15 40 2 12 10.633 7 0 0.472 1.176 1.649 0 0 0
Ian Olsavsky Patton   18 57 0.439 17 25 6 1 3 19 22 7 12 19.000 10 3 0.500 0.386 0.886 0 0 0
Chase Wallace Westmont OF 14 48 0.438 16 21 2 1 3 19 34 4 10 22.833 11 3 0.481 0.708 1.189 0 0 0
Jason Lechak Cernics/CVJ   13 39 0.436 15 17 7 0 1 13 35 5 3 17.000 5 0 0.521 0.897 1.418 3 0 1
Jeff Wasilewski Ebensburg   11 37 0.432 15 16 6 1 0 8 7 5 0 12.000 7 6 0.500 0.189 0.689 0 0 0
Ryan Slagenweit Claysburg   17 51 0.431 27 22 5 0 1 25 7 14 2 19.267 4 10 0.567 0.137 0.704 2 0 0
Juson D Bussard Bedford   5 7 0.429 1 3 0 0 0 1 2 1 0 3.000 2 0 0.500 0.286 0.786 0 0 0
Cody Hemminger Somerset   14 49 0.429 17 21 5 2 1 21 8 6 4 27.667 6 3 0.491 0.163 0.654 1 0 1
Nick Eidem Cernics/CVJ   13 40 0.425 23 17 2 0 0 9 21 7 0 11.500 4 7 0.558 0.525 1.083 5 0 0
Colin Gdula St Michael   17 52 0.423 15 22 5 0 6 23 50 7 12.6666666666667 21.917 7 0 0.538 0.962 1.500 6 0 0
Cody Swope Claysburg   12 36 0.417 18 15 3 0 0 6 8 7 0 8.500 4 4 0.540 0.222 0.762 5 0 2
Zachary Morrow Claysburg   14 41 0.415 10 17 7 0 2 13 16 10 2 16.800 11 1 0.538 0.390 0.929 1 0 0
Benjamin Lohr Meyersdale   9 34 0.412 10 14 4 0 1 6 8 1 4 18.000 3 2 0.429 0.235 0.664 0 0 0
Matthew E Snyder Bedford   13 35 0.400 12 14 4 1 0 12 17 5 0 13.333 4 1 0.465 0.486 0.951 1 0 2
Bradlee Fitzpatrick Meyersdale   9 30 0.400 5 12 0 1 1 7 4 1 4 12.000 4 0 0.394 0.133 0.527 0 0 2
Logan Bodenshatz Ebensburg   11 38 0.395 8 15 0 0 0 7 4 3 0 18.500 3 0 0.439 0.105 0.544 0 0 0
Robert Jeffries Patton   18 56 0.393 9 22 3 0 1 14 10 2 2 12.167 5 0 0.414 0.179 0.592 0 0 0
Brian Gates Cernics/CVJ   6 18 0.389 10 7 1 0 0 5 9 1 0 11.500 3 1 0.421 0.500 0.921 0 0 0
Greg Malloy Nanty Glo/Polish Club   14 39 0.385 6 15 0 0 0 4 1 5 0 9.000 6 0 0.455 0.026 0.480 0 0 0
Dante Witten Cernics/CVJ   8 21 0.381 9 8 0 0 0 4 8 1 0 5.667 4 0 0.435 0.381 0.816 1 0 0
Anthony Papini Somerset   12 40 0.375 17 15 3 0 0 7 3 9 0 21.000 11 6 0.500 0.075 0.575 1 0 0
Adam Eckenrode Lilly   7 16 0.375 5 6 0 0 0 6 4 1 0 9.667 3 0 0.444 0.250 0.694 1 0 0
Patrick Blough Somerset   5 8 0.375 3 3 2 0 1 4 3 3 3 3.333 2 0 0.583 0.375 0.958 1 0 0
Elliott Orlosky Lilly   8 24 0.375 9 9 3 0 0 5 14 1 0 10.500 1 3 0.407 0.583 0.991 1 0 1
Nate Paul Nanty Glo/Polish Club   9 27 0.370 3 10 1 1 0 4 1 3 0 9.500 3 0 0.433 0.037 0.470 0 0 0
Andy Pozun Westmont 2B 14 38 0.368 21 14 1 0 1 7 17 13 4 14.000 2 7 0.538 0.447 0.986 1 0 0
Justin Wissinger Ebensburg   11 30 0.367 2 11 0 0 0 8 1 2 0 11.833 2 1 0.406 0.033 0.440 0 0 0
Dane Diehl Claysburg   3 11 0.364 4 4 1 0 0 1 1 0 0 3.000 0 3 0.364 0.091 0.455 0 0 0
David Barefoot Richland   6 11 0.364 2 4 0 0 0 3 4 1 0 3.000 1 0 0.417 0.364 0.780 0 0 0
A.J. Pagano Ebensburg   6 11 0.364 2 4 1 0 0 3 1 0 0 2.500 0 0 0.364 0.091 0.455 0 0 0
Rick Montgomery Cernics/CVJ   6 11 0.364 1 4 1 0 0 3 6 1 0 3.500 2 0 0.500 0.545 1.045 2 0 0
Michael Blair Claysburg   15 47 0.362 16 17 2 0 0 11 10 6 0 21.000 9 2 0.444 0.213 0.657 1 0 0
Taylor Holby Nanty Glo/Polish Club   9 25 0.360 4 9 1 3 1 4   2 4 9.000 3 1       1    
Johnny Valcheff Westmont OF 9 25 0.360 10 9 5 0 0 9 14 4 0 6.000 7 5 0.469 0.560 1.029 2 0 1
Luke Shumaker St Michael   15 42 0.357 16 15 4 1 0 11 24 14 0 10.750 8 0 0.525 0.571 1.097 2 0 1
Taylor Molnaird Lilly   5 14 0.357 5 5 3 0 0 2 8 3 0 8.000 3 0 0.526 0.571 1.098 2 0 0
Myles Ream Somerset   11 34 0.353 6 12 0 0 0 7 4 7 0 9.500 5 2 0.476 0.118 0.594 1 0 0
Matt Glenn Lilly   6 17 0.353 3 6 1 1 0 3 4 2 0 0.667 4 3 0.421 0.235 0.656 0 0 0
Tyler R Morral Bedford   9 17 0.353 7 6 1 0 0 2 3 3 0 5.000 2 0 0.450 0.176 0.626 0 0 0
Robbie Maruca Ebensburg   11 37 0.351 11 13 3 0 0 5 7 2 0 15.000 3 1 0.390 0.189 0.579 1 0 1
Domenic DeYulis Ebensburg   11 37 0.351 10 13 0 0 0 12 1 7 0 13.333 5 1 0.455 0.027 0.482 0 0 0
Mitchell Deskevich Meyersdale   9 23 0.348 6 8 1 0 0 1 3 4 0 3.000 4 1 0.464 0.130 0.595 1 0 0
Anthony Hillegas Meyersdale   7 23 0.348 1 8 0 0 0 3 4 2 0 5.500 4 0 0.400 0.174 0.574 0 0 0
Bradley K Ewing Bedford   14 38 0.342 12 13 3 0 1 6 6 4 2 14.000 6 3 0.386 0.158 0.544 0 0 2
Bradley O'Donnell Patton   16 50 0.340 11 17 2 1 1 9 5 1 4 9.500 7 2 0.353 0.100 0.453 0 0 0
Ricky Brown Claysburg   17 56 0.339 19 19 8 1 1 15 18 10 4 25.500 6 3 0.439 0.321 0.761 0 0 0
Dave McKolosky Westmont OF 7 21 0.333 11 7 1 3 0 7 12 6 0 7.833 2 3 0.481 0.571 1.053 0 0 0
Braxton Ferre Cernics/CVJ   1 3 0.333 0 1 0 0 0 0 1 1 0 0.000 1 0 0.500 0.333 0.833 0 0 0
Jake Grace Westmont 3B 10 27 0.333 4 9 2 0 0 8 11 2 0 8.667 8 0 0.379 0.407 0.787 0 0 0
Cameron Kaminsky Richland   14 30 0.333 8 10 0 0 0 8 10 9 0 8.333 10 1 0.512 0.333 0.845 3 0 1
Tyler Crawford Richland   10 30 0.333 4 10 1 0 1 8 16 1 4 11.000 3 1 0.355 0.533 0.888 0 0 0
Christian Lamont Claysburg   5 6 0.333 2 2 0 0 0 2 0 1 0 2.000 0 0 0.429 0.000 0.429 0 0 0
John Pudliner Cernics/CVJ   3 6 0.333 2 2 0 0 0 2 2 0 0 4.000 0 0 0.333 0.333 0.667 0 0 0
Phil Beach Patton   3 3 0.333 1 1 1 0 0 1 0 2 0 1.000 2 0 0.600 0.000 0.600 0 0 0
Devin Pritts Somerset   4 9 0.333 2 3 1 0 0 3 1 2 0 2.500 0 0 0.455 0.111 0.566 0 0 0
Patrick Hall Westmont SS 12 43 0.326 13 14 5 1 4 23 39 3 16 20.917 7 2 0.370 0.907 1.277 0 0 0
Travis Gelles Richland   13 34 0.324 14 11 4 1 0 6 22 7 0 4.500 3 0 0.442 0.647 1.089 1 0 1
Anthony P Gardill Bedford   9 28 0.321 3 9 2 1 0 6 15 0 0 6.333 8 1 0.321 0.536 0.857 0 0 0
Patrick Long Richland   10 22 0.318 6 7 2 0 0 3 11 4 0 6.000 4 0 0.423 0.500 0.923 0 0 0
Ryan Scoran Portage/Serenko Funeral Home   7 22 0.318 8 7 2 0 0 4 7 6 0 4.667 9 5 0.483 0.318 0.801 1 0 0
Joe McCall St Michael   17 57 0.316 13 18 6 0 0 13 29 6 0 26.833 6 2 0.400 0.509 0.909 2 0 0
Brett Morganstern Richland   12 32 0.313 8 10 2 2 0 10 20 5 0 9.833 3 1 0.395 0.625 1.020 0 0 1
Josh Paulson St Michael   15 42 0.310 13 13 4 0 0 3 21 11 0 9.000 15 6 0.463 0.500 0.963 1 0 0
Jacob D Stern Bedford   12 26 0.308 3 8 0 0 0 2 6 3 0 6.000 2 4 0.367 0.231 0.597 0 0 1
Jeremy Piatak Portage/Serenko Funeral Home   6 13 0.308 2 4 0 0 0 1 4 3 0 4.000 5 0 0.471 0.308 0.778 1 0 0
Patrick Donoughe St Michael   15 43 0.302 8 13 1 0 0 6 12 8 0 13.000 11 0 0.404 0.279 0.683 0 0 1
Eric Montag Richland   11 30 0.300 6 9 3 2 0 6 17 2 0 10.333 2 0 0.371 0.567 0.938 2 0 1
Donny Blasko Westmont 1B 14 37 0.297 10 11 1 0 0 6 11 3 0 14.500 6 2 0.366 0.297 0.663 1 0 0
Chase Dykstra Somerset   15 44 0.295 22 13 3 1 0 2 11 18 0 7.000 7 3 0.508 0.250 0.758 1 0 0
Shane Hartline Lilly   8 24 0.292 3 7 0 0 0 4 6 1 0 14.000 3 1 0.308 0.250 0.558 0 0 1
John Bennett Richland   10 28 0.286 5 8 0 0 0 3 7 1 0 12.000 2 0 0.355 0.250 0.605 2 0 0
Spencer Price Portage/Serenko Funeral Home   6 14 0.286 5 4 0 0 1 6 7 2 4 2.000 4 1 0.375 0.500 0.875 0 0 0
Zachary Petrunak Portage/Serenko Funeral Home   7 21 0.286 2 6 0 0 0 1 5 2 0 4.000 6 0 0.348 0.238 0.586 0 0 0
Andrew J. Maul Portage/Serenko Funeral Home   6 21 0.286 7 6 0 1 0 2 9 3 0 2.500 3 1 0.375 0.429 0.804 0 0 0
Joseph Nazarak Nanty Glo/Polish Club   6 14 0.286 3 4 1     3   2   5.000 5 1            
Crippen Taylor Lilly   5 14 0.286 4 4 1 0 0 6 4 2 0 7.750 2 3 0.375 0.286 0.661 0 0 0
Robert Ivory Patton   16 49 0.286 10 14 2 0 1 9 4 3 4 9.833 11 0 0.327 0.082 0.409 0 0 0
Matt Washko St Michael   15 42 0.286 17 12 1 1 0 3 17 14 0 11.000 8 2 0.500 0.405 0.905 4 0 0
Shawn Baer Meyersdale   5 7 0.286 1 2 1 0 0 0 4 0 0 0.000 4 0 0.375 0.571 0.946 1 0 0
Billy Kyper Ebensburg   13 32 0.281 10 9 2 0 0 2 3 4 0 8.000 7 3 0.361 0.094 0.455 0 0 0
Dan Price Westmont 2B 11 36 0.278 9 10 1 0 0 6 9 3 0 15.500 5 1 0.341 0.250 0.591 1 0 1
Bryan Marra Lilly   6 18 0.278 5 5 0 1 0 4 6 3 0 9.000 2 5 0.381 0.333 0.714 0 0 0
Scott Nolan Portage/Serenko Funeral Home   5 11 0.273 0 3 0 0 0 2 2 0 0 6.000 5 0 0.333 0.182 0.515 1 0 0
William Mallin Nanty Glo/Polish Club   14 37 0.270 7 10 0 0 0 4 1 3 0 8.500 8 0 0.325 0.027 0.352 0 0 0
Chris Kriak Richland   11 26 0.269 4 7 0 0 0 4 7 1 0 6.000 6 1 0.321 0.269 0.591 1 0 0
Alex Paros Richland   12 26 0.269 6 7 3 0 0 0 13 9 0 0.000 3 1 0.500 0.500 1.000 3 0 0
Eric Ocipa Ebensburg   14 41 0.268 13 11 4 0 0 5 6 13 0 9.500 3 9 0.444 0.146 0.591 0 0 0
Brett Christner Somerset   10 30 0.267 5 8 0 0 2 9 6 4 9 5.467 9 0 0.371 0.200 0.571 1 0 0
Roger Young Patton   16 45 0.267 7 12 0 0 0 4 5 10 0 14.000 12 3 0.400 0.111 0.511 0 0 0
Cole Christner Somerset   12 38 0.263 6 10 3 0 2 12 2 2 6 12.600 5 0 0.310 0.053 0.362 1 0 1
Joel K Suter Bedford   10 23 0.261 6 6 1 0 1 2 12 2 3 5.000 0 0 0.370 0.522 0.892 2 0 0
Alex Roberts Cernics/CVJ   12 31 0.258 6 8 1 0 2 5 18 5 5 9.000 7 1 0.378 0.581 0.959 1 0 0
Joseph Olsavsky Nanty Glo/Polish Club   14 39 0.256 11 10 5 0 1 4 5 9 3 12.000 17 2 0.396 0.128 0.524 0 0 0
Tyler Thomas Patton   15 40 0.250 7 10 1 0 0 4 1 8 0 7.500 15 0 0.375 0.025 0.400 0 0 0
Garrett C Berkey Stoystown   6 16 0.250 4 4 1 0 0 1 1 1 0 4.000 3 1 0.294 0.063 0.357 0 0 0
Joshua L Barnes Stoystown   5 16 0.250 2 4 0 0 0 3 0 1 0 6.500 3 0 0.294 0.000 0.294 0 0 0
Mark Kolezarik Stoystown   2 8 0.250 2 2           1     1              
Bryce J Miller Bedford   12 20 0.250 8 5 1 0 1 7 8 7 2 6.500 4 3 0.444 0.400 0.844 0 0 0
Steven W Triol Stoystown   4 4 0.250 0 1 0 0 0 0 0 1 0 0.000 3 0 0.400 0.000 0.400 0 0 0
Tyler Funa Somerset   4 4 0.250 1 1 0 0 0 0 0 1 0 0.000 1 0 0.400 0.000 0.400 0 0 0
Chris Garaventa Westmont C 14 41 0.244 4 10 2 0 1 7 14 9 3 14.000 6 1 0.392 0.341 0.734 1 0 0
Dustin Shaffer Patton   17 45 0.244 9 11 2 0 1 3 4 8 4 11.000 20 1 0.358 0.089 0.447 0 0 0
Adam Lechak Cernics/CVJ   12 37 0.243 4 9 2 0 0 10 13 6 0 13.667 2 1 0.341 0.351 0.692 0 0 1
Brett Marshall Westmont C 11 33 0.242 6 8 1 0 0 6 8 4 0 16.000 5 0 0.316 0.242 0.558 0 0 1
Ben Monito Ebensburg   13 33 0.242 6 8 0 0 0 5 4 7 0 12.000 5 1 0.375 0.121 0.496 0 0 0
Evan Croyle Ebensburg   10 29 0.241 5 7 1 0 0 3 5 0 0 12.000 9 1 0.241 0.172 0.414 0 0 0
Tanner Lambert Meyersdale   8 17 0.235 1 4 1 0 0 1 4 1 0 4.000 3 0 0.278 0.235 0.513 0 0 0
Cameron Darr Somerset   8 17 0.235 5 4 1 0 0 3 1 0 0 1.333 5 0 0.211 0.059 0.269 0 0 2
Matt McDaniel Westmont 1B 13 30 0.233 8 7 2 1 0 8 10 9 0 12.000 9 0 0.439 0.333 0.772 2 0 0
Jordan S Mills Bedford   11 26 0.231 9 6 2 0 0 4 3 6 0 5.500 5 1 0.382 0.115 0.498 1 0 1
Steven M Lysic Stoystown   4 13 0.231 0 3 0 0 0 1 1 0 0 4.000 4 0 0.231 0.077 0.308 0 0 0
Jeff Meier St Michael   16 39 0.231 8 9 2 0 0 4 12 4 0 5.500 7 0 0.340 0.308 0.648 3 0 1
Michael Sinosky Portage/Serenko Funeral Home   5 13 0.231 4 3 0 0 0 1 1 6 0 3.000 6 3 0.450 0.077 0.527 0 0 1
Taylor Swires Portage/Serenko Funeral Home   5 13 0.231 2 3 1 0 0 3 5 3 0 0.667 1 0 0.353 0.385 0.738 0 0 1
Byron E Rose Bedford   12 35 0.229 8 8 1 1 0 3 10 4 0 11.000 6 2 0.325 0.286 0.611 1 0 0
Caleb Hinish Claysburg   17 44 0.227 13 10 0 0 0 6 4 7 0 12.000 6 3 0.358 0.091 0.449 2 0 0
Casey Eckenrod Westmont C 13 31 0.226 13 7 0 0 0 3 6 8 0 5.500 8 4 0.400 0.194 0.594 1 0 0
Caleb Vescovi Patton   16 49 0.224 9 11 2 0 0 7 7 4 0 15.500 5 1 0.283 0.143 0.426 0 1 0
Stephen Stanley Meyersdale   4 9 0.222 0 2 0 0 0 0 0 0 0 0.000 3 0 0.222 0.000 0.222 0 0 0
Dillon Hoffman St Michael   7 18 0.222 3 4 0 0 0 3 4 0 0 6.000 5 0 0.263 0.222 0.485 1 0 0
Jason Glacken St Michael   7 9 0.222 0 2 0 0 0 0 2 1 0 0.000 2 0 0.300 0.222 0.522 0 0 0
Thomas J Reckner Stoystown   7 18 0.222 0 4 1 0 0 4 5 5 0 0.750 7 0 0.391 0.278 0.669 0 0 0
Michael A Shaw Jr Stoystown   6 18 0.222 3 4 1 0 0 3 5 1 0 12.000 3 0 0.263 0.278 0.541 0 0 0
Blaise Lanzendorfer Nanty Glo/Polish Club   12 32 0.219 2 7 1 1 0 3 0 1 0 5.000 13 0 0.265 0.000 0.265 1 0 0
Seth M Shaffer Bedford   11 32 0.219 2 7 2 0 0 8 8 4 0 9.500 4 0 0.316 0.250 0.566 1 0 1
Chris Lazration St Michael   16 55 0.218 7 12 2 0 2 13 17 6 7 21.500 14 0 0.295 0.309 0.604 0 0 0
Ryan Soflarsky Cernics/CVJ   12 37 0.216 14 8 1 0 1 8 14 8 2 17.500 13 5 0.356 0.378 0.734 0 0 0
Tyler Nesbella Portage/Serenko Funeral Home   6 14 0.214 1 3 0 0 0 0 2 2 0 0.000 3 1 0.313 0.143 0.455 0 0 0
George Schwaderer Lilly   5 14 0.214 3 3 1 0 0 1 5 1 0 4.000 3 1 0.313 0.357 0.670 1 0 0
Ryan Fisher Somerset   14 48 0.208 12 10 0 0 2 13 9 8 9 16.250 8 0 0.333 0.188 0.521 1 0 0
Nicholas A Croyle Stoystown   7 20 0.200 4 4 0 0 0 3 0 4 0 6.000 4 0 0.320 0.000 0.320 0 0 1
David McMurtrie Claysburg   10 20 0.200 2 4 0 0 0 3 2 5 0 7.000 6 0 0.360 0.100 0.460 0 0 0
Tobias Waite Claysburg   12 15 0.200 8 3 0 0 0 2 0 13 0 1.500 5 0 0.552 0.000 0.552 0 0 1
Brian E Gibbons Bedford   9 20 0.200 4 4 2 0 0 1 5 3 0 2.000 1 0 0.304 0.250 0.554 0 0 0
Brandon Garver Nanty Glo/Polish Club   14 40 0.200 5 8 0 0 0 3 0 6 0 8.000 13 0 0.304 0.000 0.304 0 0 0
Tyler Ickes Claysburg   7 5 0.200 2 1 0 0 0 1 0 2 0 1.000 3 0 0.429 0.000 0.429 0 0 0
Michael Baker St Michael   17 46 0.196 4 9 2 0 0 7 11 8 0 14.000 13 0 0.339 0.239 0.578 2 0 0
Rylan D Schnably Bedford   12 31 0.194 10 6 2 0 0 6 2 6 0 10.000 6 3 0.342 0.065 0.407 1 0 0
Rick Pfeil Richland   11 22 0.182 3 4 0 0 0 2 4 3 0 3.000 5 0 0.280 0.182 0.462 0 0 0
Jon Ostinowsky Ebensburg   9 28 0.179 0 5 0 0 0 0 2 1 0 0.000 5 0 0.207 0.071 0.278 0 0 0
Tyrel Stockwell Meyersdale   6 12 0.167 3 2 1 0 0 1 0 0 0 3.000 4 0 0.267 0.000 0.267 2 0 1
Vincent Baker Meyersdale   7 12 0.167 4 2 0 0 0 0 2 1 0 0.000 6 3 0.231 0.167 0.397 0 0 0
Joshua A Grove Bedford   7 12 0.167 3 2 0 0 0 2 1 4 0 1.000 3 0 0.375 0.083 0.458 0 0 0
Anthony J Guzic Lilly   8 19 0.158 3 3 0 0 0 1 2 1 0 3.000 7 1 0.200 0.105 0.305 0 0 0
Alex Alexander Nanty Glo/Polish Club   14 32 0.156 5 5 0 0 0 3 1 7 0 4.000 11 1 0.308 0.031 0.339 0 0 0
Michael Pcola Portage/Serenko Funeral Home   6 13 0.154 2 2 0 0 0 4 2 2 0 3.000 6 0 0.267 0.154 0.421 0 0 0
Brock Vermeulen Lilly   8 26 0.154 3 4 0 1 0 3 4 2 0 5.500 6 7 0.214 0.154 0.368 0 0 0
Gervan Simon Cernics/CVJ   8 13 0.154 4 2 1 0 0 0 4 3 0 0.000 7 0 0.313 0.308 0.620 0 0 0
Carl Murowski Nanty Glo/Polish Club   14 33 0.152 4 5 2 0 2 5 0 4 5 5.000 17 0 0.243 0.000 0.243 0 0 0
Max Marker Somerset   11 20 0.150 5 3 2 0 0 3 6 4 0 0.000 5 0 0.269 0.300 0.569 0 0 2
Heath Wirfel Ebensburg   6 14 0.143 2 2 0 0 0 3 2 1 0 5.000 1 0 0.250 0.143 0.393 1 0 0
Kris Brown Richland   7 7 0.143 0 1 0 0 0 0 1 3 0 0.000 3 0 0.400 0.143 0.543 0 0 0
Zachary Helsley Somerset   4 7 0.143 1 1 0 0 0 0 1 1 0 0.000 2 0 0.222 0.143 0.365 0 0 1
Scott Leydig Portage/Serenko Funeral Home   6 7 0.143 2 1 0 0 0 2 1 4 0 3.000 2 0 0.455 0.143 0.597 0 0 0
John Klinar Richland   12 29 0.138 5 4 2 0 0 6 8 2 0 10.500 7 0 0.212 0.276 0.488 1 0 1
Caleb S Stickel Bedford   12 22 0.136 5 3 1 0 0 3 3 1 0 7.000 3 0 0.208 0.136 0.345 1 0 0
David Wise Lilly   4 8 0.125 1 1 0 0 0 0 1 1 0 0.000 2 0 0.222 0.125 0.347 0 0 0
Corey M Wilt Bedford   9 17 0.118 4 2 0 0 0 2 1 2 0 6.000 4 0 0.211 0.059 0.269 0 0 0
Rich Bono Lilly   4 9 0.111 2 1 0 0 0 0 1 0 0 0.000 2 0 0.200 0.111 0.311 1 0 0
Elliott Chamberlain Claysburg   5 9 0.111 2 1 0 0 0 2 0 1 0 4.000 2 1 0.200 0.000 0.200 0 0 0
Joseph Rematt Patton   7 9 0.111 3 1 0 0 0 1 0 0 0 2.000 2 0 0.111 0.000 0.111 0 0 0
John Belinda St Michael   7 9 0.111 1 1 0 0 0 1 1 2 0 4.000 2 1 0.333 0.111 0.444 1 0 0
Glen Hetz Meyersdale   8 20 0.100 4 2 1 0 0 0 4 1 0 0.000 8 1 0.143 0.200 0.343 0 0 0
Bryce Brawley Patton   10 21 0.095 3 2 1 0 0 0 0 2 0 0.000 7 1 0.174 0.000 0.174 0 0 0
Joshua K Purchase Stoystown   4 11 0.091 1 1 0 0 0 0 0 3 0 0.000 1 0 0.286 0.000 0.286 0 0 0
Kyle Pozgar Claysburg   8 12 0.083 1 1 0 0 0 3 0 2 0 6.000 4 1 0.313 0.000 0.313 2 0 0
Matthew Bittner Meyersdale   9 24 0.083 1 2 1 0 0 1 4 5 0 3.000 7 0 0.241 0.167 0.408 0 0 0
Bryan Szczur Cernics/CVJ   5 13 0.077 0 1 0 0 0 0 1 0 0 0.000 4 0 0.143 0.077 0.220 1 0 0
Andrew D. Maul Portage/Serenko Funeral Home   8 29 0.069 1 2 2 0 0 2 6 1 0 7.000 6 0 0.100 0.207 0.307 0 0 0
Stephen Pisarcik Nanty Glo/Polish Club   7 15 0.067 0 1 0 0 0 0 1 2 0 0.000 10 0 0.176 0.067 0.243 0 0 0
John Robertson Cernics/CVJ   4 6 0.000 1 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Luke Tatarko Nanty Glo/Polish Club   3 6 0.000 1 0                 3              
Paul Ivory Patton   2 4 0.000 0 0                 3              
William Scott St Michael   7 9 0.000 3 0 0 0 0 0 0 1 0 0.000 3 0 0.100 0.000 0.100 0 0 0
Scott Mehall St Michael   4 2 0.000 2 0 0 0 0 0 0 1 0 0.000 2 0 0.333 0.000 0.333 0 0 0
John McCarty St Michael   1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Jimmy Britton Cernics/CVJ   4 4 0.000 1 0 0 0 0 0 0 2 0 0.000 0 0 0.333 0.000 0.333 0 0 0
Bob Carbaugh Richland   1 3 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Max Pavlovich Richland   2 3 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Justin Smith St Michael   4 3 0.000 2 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Curtis Link Nanty Glo/Polish Club   2 4 0.000 0 0                 3              
Andrew Lenhart Meyersdale   2 5 0.000 1 0 0 0 0 0 0 1 0 0.000 4 0 0.167 0.000 0.167 0 0 0
Chris Helsel Nanty Glo/Polish Club   1 1 0.000 0 0                 1              
Jared Baird Claysburg   4 2 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Tyler Gerber Nanty Glo/Polish Club   4 5 0.000 1 0           2     2              
Austin Crowe Nanty Glo/Polish Club   3 1 0.000 2 0           1     1              
Corey Rickens Lilly   3 4 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Shawn Smith Meyersdale   1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Brett A Edwards Stoystown   4 10 0.000 2 0 0 0 0 0 0 3 0 0.000 1 0 0.231 0.000 0.231 0 0 0
Aaron Dreikorn Ebensburg   1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Blake Bussard Ebensburg   2 2 0.000 0 0 0 0 0 1 0 0 0 1.000 1 0 0.000 0.000 0.000 0 0 1
