6/24/2012 - 4pm @  

Patton Redmen vs Claysburg
 
 
  1 2 3 4 5 6 7 X   R H E
Patton Redmen 0 0 0 0 0 0 0 0   5 0 0
Claysburg 0 0 0 0 0 0 0 0   11 0 0
 
 

 
Patton Redmen Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Brandon Crawford 1 3 0 0 0 0 0 1 0 1 0 0 0 0
Brett Sammarco 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Christopher Hornick 1 0 1 0 0 0 0 0 0 0 0 1 0 0
Dominic Milanesi 1 4 0 2 0 0 0 0 0 0 0 0 0 0
Dylan Corl 1 3 0 1 0 0 0 1 1 1 0 0 0 0
Jarid Ivory 1 3 1 1 0 0 1 3 1 1 0 0 0 0
Joe Frontino 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Josh Serafin 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Justin Kephart 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Wigfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Gedman 1 4 1 2 0 0 0 0 0 1 0 0 0 0
Nathan Bearer 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Shane Mallin 1 3 0 1 0 0 0 0 1 0 0 0 0 0
Zarek Evanskey 1 2 1 1 0 0 0 0 0 0 0 1 0 0
 
Claysburg Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Daniel Taylor 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Ian Ebersole 1 2 0 0 0 0 0 1 0 0 0 0 0 0
Jared Ickes 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joeseph Glass 1 2 0 1 0 0 0 1 0 0 0 0 0 0
Kasy Hamm 1 4 2 2 0 0 0 0 0 0 0 0 0 0
Logan Stern 1 2 1 0 0 0 0 0 1 1 0 1 0 0
Michael Runk 1 1 1 0 0 0 0 0 0 0 0 1 0 0
Robert Swope 1 4 1 1 0 0 0 0 0 0 0 0 0 0
Trent Forshey 1 4 3 3 2 0 0 1 0 0 0 0 0 0
Trey Claar 1 3 0 1 1 0 0 3 0 2 0 0 0 1
Tyler Ickes 1 3 3 2 0 0 0 1 0 0 0 1 0 0
Tyler Swope 1 1 0 0 0 0 0 0 0 1 0 1 0 0
Zachary Cox 1 1 0 1 1 0 0 2 0 0 0 0 0 0

 
Patton Redmen Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Justin Kephart 0 0 0 3.333 6 8 6 1 1 0 0 4 0 0
Michael Wigfield 0 0 0 0.667 1 0 0 1 0 0 0 0 0 0
Shane Mallin 0 1 0 2 4 3 3 2 0 0 0 0 0 0
 
Claysburg Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Joeseph Glass 1 0 0 4 4 2 1 6 3 0 0 0 0 0
Tyler Swope 0 0 1 3 5 3 3 1 0 0 0 2 0 0

 

 

Recent Scores

Upcoming Games

Powered By