5/25/2010 - 6:00 @ Richland

Lilly vs Richland
 
 
  1 2 3 4 5 6 7 X   R H E
Lilly 2 0 0 0 1 2 1     6 10 2
Richland 1 0 1 4 2 0       8 8 2
 
 

 
Lilly Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Adam Eckenrode 1 3 0 0 0 0 0 1 1 0 0 0 0 0
Anthony Guzic 1 3 1 1 0 0 0 0 1 0 0 0 0 0
Brock Vermeulen 1 4 0 1 0 0 0 1 0 3 0 0 0 0
David Wise 1 4 0 1 0 0 0 1 0 2 0 0 0 0
George Schwaderer 1 3 1 1 0 0 0 0 1 2 1 0 0 0
Jordan Fuller 1 3 0 1 0 0 0 1 1 2 1 0 0 0
Matt Glenn 1 3 2 2 2 0 0 0 1 1 2 0 0 0
Michael Kearney 1 4 2 3 0 0 0 1 0 0 2 0 0 0
Shane Hartline 1 3 0 0 0 0 0 1 0 1 0 0 0 0
 
Richland Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Alex Paros 1 4 2 1 0 0 0 0 0 0 0 0 0 0
Austin Seese 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Cam Kaminsky 1 1 3 1 0 0 0 0 3 0 0 0 0 0
Daniel Berkey 1 3 0 0 0 0 0 0 0 0 0 0 0 1
David Barefoot 1 4 2 1 0 0 0 0 0 1 0 0 0 0
Derek Crawford 1 2 1 1 0 0 0 0 0 1 0 0 0 0
Eric Montag 1 2 0 1 0 0 0 3 1 0 0 1 0 0
Jake Wissinger 1 1 0 0 0 0 0 1 0 0 0 2 0 0
Justin Bush 1 2 0 0 0 0 0 0 0 2 0 0 0 0
Kris Brown 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Pat Long 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Travis Gelles 1 4 0 2 0 0 0 3 0 0 0 0 0 0

 
Lilly Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
George Schwaderer 0 0 0 3 4 4 2 3 3 0 0 1 0 0
Shane Hartline 0 1 0 3 4 4 2 3 3 0 0 2 0 2
 
Richland Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Eric Montag 1 0 0 6 9 5 5 9 2 0 0 0 0 3
John King 0 0 1 1 1 1 1 2 3 0 0 0 0 1

 

 

Recent Scores

Upcoming Games

Powered By