6/22/2010 - 6:00 @ Bedford

Patton vs Bedford
 
 
  1 2 3 4 5 6 7 X   R H E
Patton 0 5 0 3 0         8 8 3
Bedford 6 3 5 1 3         18 16 5
 
 

 
Patton Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Bobby Ivory 1 3 1 2 1 0 0 0 0 0 0 0 0 0
Brett Sammarco 1 3 1 1 0 0 0 0 0 1 0 0 0 0
Caleb Vescovi 1 3 2 1 0 0 0 0 0 0 0 0 0 0
Dom Milanesi 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Ian Olsavsky 1 3 1 1 0 0 1 1 0 0 0 0 0 0
Ianniq-Noah Ecklund 1 3 0 1 0 0 0 0 0 1 0 0 0 0
Mitch Gedman 1 3 1 1 0 0 1 1 0 0 0 0 0 0
Shane Mallin 1 3 1 2 0 0 1 2 0 1 0 0 0 0
Tyler Thomas 1 3 1 0 0 0 0 0 0 0 0 0 0 0
 
Bedford Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Amick, Matthew 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Bussard, Judson 1 3 1 2 0 0 1 2 0 0 0 0 0 0
Ewing, Bradley 1 3 1 1 0 0 0 0 0 0 0 0 0 0
Fluke, Logan 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Gibbons, Brian 1 1 1 1 0 0 1 2 0 0 0 0 0 0
Grove,Joshua 1 1 0 1 0 0 0 1 0 0 0 0 0 0
Leister,Sean 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Miller,Bryce 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Mills,Jordan 1 4 4 3 1 0 0 1 0 0 0 1 0 0
Morral,Tyler 1 1 3 1 1 0 0 2 1 0 0 1 0 0
Robinette,Ryan 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rose,Byron 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Shippey,Marcus 1 2 2 2 1 0 0 4 0 0 0 0 0 1
Stern,Jacob 1 3 2 1 1 0 0 1 1 0 1 0 0 0
Suter,Joel 1 3 2 3 1 0 1 4 0 0 0 0 0 0
Wiley,Luke 1 1 1 0 0 0 0 0 0 1 0 0 0 0

 
Patton Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Ian Olsavsky 0 1 0 0.333 6 6 6 0 0 0 0 0 0 0
Shane Mallin 0 0 0 0.667 2 3 3 0 2 0 0 0 0 0
Tyler Thomas 0 0 0 3.333 7 9 8 1 2 0 0 2 0 0
 
Bedford Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Bussard, Judson 1 0 0 4 8 8 6 3 0 0 0 0 0 0
Robinette,Ryan 0 0 0 1 0 0 0 2 0 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By