6/2/2015 - 6:00 @ Patton

Ebensburg vs Patton Redmen
 
 
  1 2 3 4 5 6 7 X   R H E
Ebensburg 0 0 2 3 0 0 0 0   5 6 6
Patton Redmen 0 1 3 0 6 2 0 0   12 14 2
 
 

 
Ebensburg Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Brandon Fedorko 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Brody Lawrence 1 2 1 1 0 0 0 0 2 0 0 0 0 0
Calvin Wirfel 1 3 1 1 0 0 0 0 1 1 1 0 0 0
Ian Ostrowski 1 2 0 0 0 0 0 0 1 1 0 0 0 0
Lyndon Saylor 1 4 1 2 0 0 0 1 0 0 0 0 0 0
Nicholas O'Toole 1 3 0 1 0 0 0 0 0 1 0 0 0 0
Robert Kerr 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Ryan Estay 1 2 0 0 0 0 0 1 1 0 1 0 0 0
Thomas Howell 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Trace McBreen 1 4 1 1 0 1 0 1 0 1 0 0 0 0
Tyler Wirfel 1 3 1 0 0 0 0 0 1 3 0 0 0 0
 
Patton Redmen Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Adam Weiland 1 2 1 0 0 0 0 0 0 1 0 0 0 0
Anthony Barnhart 1 4 1 1 0 0 0 0 0 0 0 0 0 0
Craig Hewitt 1 4 2 0 0 0 0 0 1 0 0 0 0 0
Darby Olenchick 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Evan Waldron 1 4 0 3 0 0 0 1 0 0 0 0 0 0
Joseph Olish 1 4 1 3 0 0 0 1 0 0 1 0 0 0
Josh Serafin 1 5 1 3 0 0 0 2 0 0 0 0 0 0
Mac Novella 1 2 2 1 0 0 0 1 0 0 0 0 0 0
Richard Legros 1 2 3 2 0 0 0 2 1 0 0 0 0 0
Scott Serafin 1 4 1 1 1 0 0 2 0 0 0 0 0 0
Tyler Pershing 1 2 0 0 0 0 0 1 0 0 0 0 0 0

 
Ebensburg Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Robert Kerr 0 1 0 4.667 11 10 7 1 2 0 0 0 0 0
Tyler Wirfel 0 0 0 1.333 3 2 0 1 0 0 0 0 0 0
 
Patton Redmen Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Craig Hewitt 0 0 0 2 0 0 0 2 3 0 0 0 0 0
Scott Serafin 1 0 0 5 6 5 4 6 4 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By