2016: Bedford Hurricanes |
Roster
Name | Number | Position | Stats |
---|---|---|---|
Austin Montgomery | 18 | 1B | View |
Brayden Shaffer | 4 | OF | View |
Carter Replogle | 22 | P | View |
Chaz Fatula | 15 | 3B | View |
Davis Kline | 1 | P | View |
Dylan Downs | 3 | P | View |
Jake Cherry | 12 | C | View |
Jared Colledge | 8 | C | View |
Joel Colledge | 14 | P | View |
Jon Gorman | 16 | P | View |
Josh Hickey | 17 | P | View |
Luke Waugerman | 24 | OF | View |
Nick Semanek | 13 | 3B | View |
Reece Waugerman | 11 | 2B | View |
Robert Hernandez | 20 | P | View |
Ross Bebout | 6 | P | View |
Shawn Brady | 19 | 1B | View |
Zach Shaffer | 2 | SS | View |
Coaching Staff
Name | Number | Position |
---|---|---|
Jordan Mills | 10 | Head Coach |
Mike Kline | 9 | Assistant Coach |
Scott Waugerman | 5 | Assistant Coach |
Travis Klahre | 23 | Assistant Coach |
Andy Pepple | 25 | Assistant Coach |
Ron Springer | 21 | Assistant Coach |