Collin Reese SS
   
2019 - Lilly
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
11 32 0.313 11 10 0 0 0 5 10 5 0 11.000 6 7 0.436 0.313 0.748 2 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 1 6.15 0 13.7 18 11.854 14 12 11 5.634 13 6.659 0 2.268 0 3 0 5


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Claysburg 3 0 0 0 0 0 0 0 0 0 0 0 0
Ebensburg 3 0 1 0 0 0 0 0 2 0 0 0 0
Hollidaysburg 2 2 1 0 0 0 1 3 1 1 0 0 0
Somerset Post 181 4 2 2 0 0 0 2 0 0 1 0 0 0
Somerset Post 181 3 1 1 0 0 0 0 0 0 1 0 0 0
Bedford 2 0 0 0 0 0 0 0 1 0 0 0 0
Claysburg 4 1 0 0 0 0 1 0 1 1 0 0 0
Somerset Post 181 2 1 0 0 0 0 0 0 1 1 1 0 0
Ebensburg 3 0 0 0 0 0 0 0 0 0 0 0 0
Ebensburg 3 0 0 0 0 0 0 0 0 0 0 0 0
St. Michael 3 0 0 0 0 0 0 1 0 0 0 0 0
Northern Cambria 3 4 2 0 0 0 1 1 0 1 1 0 0
Bedford 3 0 3 0 0 0 0 0 0 1 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Somerset Post 181 0 0 0 0.333 0 0 0 0 0 0 0 0 0 0
Somerset Post 181 0 0 0 5 2 3 2 3 6 0 0 0 0 2
Somerset Post 181 0 1 0 6 8 8 8 5 5 0 0 3 0 2
Bedford 0 0 0 2.333 8 3 2 3 2 0 0 0 0 1

Recent Scores

Upcoming Games

Powered By