Luke Mardula 1B
   
2019 - Lilly
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
13 37 0.297 7 11 3 0 0 6 17 4 0 9.000 3 0 0.357 0.459 0.817 0 0 1

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 0 0.00 0 0.3 0 0.000 0 0 1 21.021 1 21.021 0 3.003 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Claysburg 3 1 1 1 0 0 0 0 0 0 0 0 0
Ebensburg 3 0 0 0 0 0 0 0 1 0 0 0 0
Hollidaysburg 3 2 1 1 0 0 2 1 1 0 0 0 0
Somerset Post 181 2 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Post 181 3 0 1 0 0 0 1 0 0 0 0 0 0
Bedford 1 0 0 0 0 0 0 0 0 0 0 0 0
Claysburg 3 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Post 181 3 0 0 0 0 0 1 0 0 0 0 0 0
Ebensburg 3 0 1 0 0 0 0 0 1 0 0 0 0
Ebensburg 3 0 1 0 0 0 0 0 1 0 0 0 0
St. Michael 4 0 2 0 0 0 0 0 0 0 0 0 0
Northern Cambria 2 3 1 0 0 0 0 3 0 0 0 0 0
Richland Post 849 3 1 2 0 0 0 2 0 0 0 0 0 1
Richland Post 849 4 0 2 1 0 0 0 0 0 0 0 0 0
Bedford 3 0 1 0 0 0 0 0 1 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
St. Michael 0 0 0 0.333 0 0 0 1 1 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By