Larry Corle | 2B |
2016 - Claysburg | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 29 | 0.483 | 13 | 14 | 4 | 0 | 0 | 9 | 22 | 6 | 0 | 9.667 | 5 | 0 | 0.583 | 0.759 | 1.342 | 1 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0.00 | 0 | 1.0 | 1 | 9.000 | 0 | 0 | 1 | 7.000 | 1 | 7.000 | 0 | 2.000 | 0 | 0 | 0 | 0 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset Post 181 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ebensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton Redmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Post 849 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Michael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset Post 181 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Somerset Post 181 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Bedford Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richland Post 849 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Post 849 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Patton Redmen | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Bedford Hurricanes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ebensburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patton Redmen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |