Cody Kasper  
   
2014 - Cernics
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
7 8 0.000 1 0 0 0 0 1 0 3 0 1.000 3 0 0.273 0.000 0.273 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 0 7.87 0 2.7 2 6.749 4 3 2 5.249 5 13.123 0 2.625 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Cernic's 0 0 0 0 0 0 0 0 0 0 0 0 0
Claysburg 0 0 0 0 0 0 0 0 0 0 0 0 0
Stoystown   1 0 0 0 0 0 1 0 0 0 0 0
Cernic's   1 0 0 0 0 0 1 0 0 0 0 0
Lilly 2 0 0 0 0 0 0 0 0 0 0 0 0
Cernic's 2 0 0 0 0 0 0 0 0 0 0 0 0
Bedford 1 0 0 0 0 0 0 0 0 0 0 0 0
Cernic's 1 0 0 0 0 0 0 0 0 0 0 0 0
Richland 1 0 0 0 0 0 1 1 0 0 0 0 0
Cernic's 1 0 0 0 0 0 1 1 0 0 0 0 0
Cernic's 0 0 0 0 0 0 0 0 0 0 0 0 0
Portage 0 0 0 0 0 0 0 0 0 0 0 0 0
Richland 3 0 0 0 0 0 0 1 2 0 0 0 0
Cernic's 3 0 0 0 0 0 0 1 2 0 0 0 0
Stoystown 1 0 0 0 0 0 0 0 1 0 0 0 0
Cernic's 1 0 0 0 0 0 0 0 1 0 0 0 0
Cernic's 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Michael 0 0 0 0 0 0 0 0 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Richland 0 0 0 2.667 2 4 3 2 5 0 0 0 0 0
Cernic's 0 0 0 2.667 2 4 3 2 5 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By