Jay Stern | |
2014 - Claysburg | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 42 | 0.381 | 10 | 16 | 7 | 0 | 0 | 20 | 30 | 4 | 0 | 17.333 | 3 | 0 | 0.462 | 0.714 | 1.176 | 4 | 0 | 2 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cernic's | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Patton | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Bedford | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Lilly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Patton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bedford | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Patton | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Patton | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Somerset | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Somerset | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |