Jeffery Nicholson  
   
2014 - Somerset
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
18 42 0.167 5 7 0 0 0 4 7 9 0 7.500 15 1 0.328 0.167 0.494 3 0 4

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 0 21000.00 0 0.0 1 9000.000 3 3 0 0.000 1 7000.000 0 2000.000 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Portage 3 0 1 0 0 0 1 0 2 0 0 0 0
Bedford 2 0 0 0 0 0 0 0 2 0 0 0 0
Cernic's 3 0 1 0 0 0 2 0 0 0 1 0 0
Claysburg 2 1 0 0 0 0 0 1 1 1 0 0 0
Patton 3 0 0 0 0 0 0 0 2 0 0 0 0
Patton 3 0 0 0 0 0 0 0 2 0 0 0 0
St. Michael 2 0 0 0 0 0 0 0 2 0 0 0 0
Stoystown 3 1 1 0 0 0 0 0 1 0 0 0 0
Claysburg 2 0 0 0 0 0 0 1 0 0 0 0 0
Claysburg 3 0 0 0 0 0 0 1 0 0 0 0 0
Patton 3 0 1 0 0 0 1 1 1 0 0 0 1
Bedford 1 0 0 0 0 0 0 1 1 0 0 0 1
Bedford 1 0 0 0 0 0 0 2 1 0 0 0 0
Lilly 1 0 0 0 0 0 0 0 1 0 1 0 1
Richland 2 2 0 0 0 0 0 1 1 0 1 0 0
Patton 4 0 0 0 0 0 0 1 0 0 0 0 0
Patton 3 1 2 0 0 0 0 0 0 0 0 0 1
Claysburg 2 0 0 0 0 0 0 0 1 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 1 0 0 0 0
Bedford 1 0 1 0 0 0 0 0 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Claysburg 0 0 0 0.001 1 3 3 0 1 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By