Austin Clawson  
   
2014 - Somerset
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
18 47 0.170 10 8 0 0 0 6 8 8 0 8.500 12 2 0.298 0.170 0.468 1 0 1

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
1 2 6.68 0 14.7 15 9.204 15 14 9 4.295 8 3.818 0 1.568 0 1 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Portage 2 2 1 0 0 0 1 1 1 1 1 0 0
Bedford 3 0 0 0 0 0 0 0 1 0 0 0 0
Claysburg 0 1 0 0 0 0 0 0 0 0 0 0 0
Patton 3 0 0 0 0 0 0 1 0 0 0 0 0
St. Michael 3 1 0 0 0 0 0 1 1 0 0 0 0
Stoystown 3 1 1 0 0 0 1 1 1 0 0 0 0
Claysburg 4 0 1 0 0 0 0 0 2 0 0 0 0
Claysburg 2 1 0 0 0 0 0 1 2 0 0 0 1
Patton 2 0 0 0 0 0 0 1 0 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 0 0 0 0 0
Claysburg 2 0 1 0 0 0 0 0 1 0 0 0 0
Lilly 3 0 1 0 0 0 2 0 0 0 0 0 0
Richland 4 1 1 0 0 0 2 0 0 0 0 0 0
Patton 4 1 0 0 0 0 0 0 1 0 0 0 0
Patton 4 1 2 0 0 0 0 0 0 0 0 0 0
Claysburg 2 0 0 0 0 0 0 0 1 0 0 0 0
Bedford 2 1 0 0 0 0 0 1 1 1 0 0 0
Bedford 1 0 0 0 0 0 0 1 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Patton 0 1 0 3.667 4 7 6 2 4 0 0 0 0 0
St. Michael 1 0 0 2 1 0 0 3 0 0 0 1 0 0
Patton 0 0 0 4.667 3 1 1 1 0 0 0 0 0 0
Patton 0 1 0 4.333 7 7 7 3 4 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By