Mike Barbe | |
2014 - Richland | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 32 | 0.219 | 6 | 7 | 2 | 1 | 0 | 6 | 14 | 3 | 0 | 10.000 | 2 | 5 | 0.286 | 0.438 | 0.723 | 0 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
St. Michael | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernic's | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Portage | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Michael | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Michael | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bedford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernic's | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Somerset | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoystown | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoystown | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |