Evan Waldron 1B
   
2014 - Patton
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
19 57 0.211 8 12 3 0 0 7 18 8 0 11.500 9 0 0.308 0.316 0.623 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 0 5.25 0 4.0 8 18.000 4 3 1 1.750 3 5.250 0 2.750 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Lilly 3 0 0 0 0 0 0 0 1 0 0 0 0
Bedford 2 0 0 0 0 0 1 0 0 0 0 0 0
Claysburg 3 0 1 0 0 0 0 0 0 0 0 0 0
Richland 4 0 0 0 0 0 0 2 1 0 0 0 0
Somerset 4 1 2 0 0 0 1 0 1 0 0 0 0
Somerset 2 0 0 0 0 0 1 0 1 0 0 0 0
Stoystown 3 0 2 1 0 0 0 0 0 0 0 0 0
St. Michael 4 0 0 0 0 0 0 0 0 0 0 0 0
Bedford 2 1 0 0 0 0 0 1 1 0 0 0 0
Bedford 3 0 1 1 0 0 0 1 0 0 0 0 0
Claysburg 3 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 3 1 1 0 0 0 0 1 0 0 0 0 0
Claysburg 2 0 0 0 0 0 0 0 0 0 0 0 0
Claysburg 4 2 0 0 0 0 0 1 0 0 0 0 0
Portage 3 1 1 1 0 0 2 0 1 0 0 0 0
Claysburg 3 0 1 0 0 0 0 0 1 0 0 0 0
Somerset 4 2 3 0 0 0 2 0 0 0 0 0 0
Somerset 2 0 0 0 0 0 0 1 1 0 0 0 0
Cernic's 3 0 1 0 0 0 0 0 1 0 0 0 0
Bedford 3 0 0 0 0 0 0 1 1 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Claysburg 0 0 0 1.667 4 2 2 0 0 0 0 0 0 0
Somerset 0 0 0 0.333 2 1 0 1 0 0 0 0 0 0
Claysburg 0 0 0 2 2 1 1 0 3 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By