Josh Serafin OF
   
2014 - Patton
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
18 68 0.309 15 21 5 0 0 12 31 3 0 20.500 5 0 0.338 0.456 0.794 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 2 9.00 0 9.3 28 26.995 18 12 8 5.999 13 9.748 0 4.392 0 1 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Lilly 4 1 1 0 0 0 0 0 0 0 0 0 0
Bedford 3 1 0 0 0 0 0 0 1 0 0 0 0
Claysburg 3 1 0 0 0 0 0 1 1 0 0 0 0
Richland 4 0 2 0 0 0 0 0 0 0 0 0 0
Somerset 3 1 2 0 0 0 1 0 0 0 0 0 0
Somerset 4 1 0 0 0 0 1 0 2 0 0 0 0
Stoystown 4 1 2 0 0 0 0 0 0 0 0 0 0
St. Michael 4 0 2 0 0 0 1 0 0 0 0 0 0
Somerset 4 0 0 0 0 0 1 0 0 0 0 0 0
Claysburg 3 0 0 0 0 0 0 0 1 0 0 0 0
Claysburg 6 2 2 1 0 0 4 1 0 0 0 0 0
Portage 4 2 2 0 0 0 0 1 0 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 0 0 0 0 0
Claysburg 4 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 4 2 3 1 0 0 2 0 0 0 0 0 0
Somerset 4 1 2 1 0 0 2 0 0 0 0 0 0
Cernic's 3 2 2 2 0 0 0 0 0 0 0 0 0
Bedford 4 0 1 0 0 0 0 0 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Lilly 0 0 0 1 12 1 1 2 3 0 0 0 0 0
Somerset 0 1 0 3.667 2 5 0 2 4 0 0 1 0 0
Claysburg 0 1 0 3.667 11 9 8 3 4 0 0 0 0 0
Bedford 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Somerset 0 0 0 0.001 3 3 3 0 2 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By