Jake Jay 3B
   
2014 - Bedford
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
15 21 0.095 14 2 0 0 0 1 2 2 0 1.000 5 10 0.424 0.095 0.519 10 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
St. Michael 2 1 0 0 0 0 0 0 0 1 1 0 0
Patton 1 0 0 0 0 0 0 0 0 0 1 0 0
Somerset 1 2 0 0 0 0 0 0 0 1 3 0 0
Portage 1 0 0 0 0 0 1 1 0 1 1 0 0
Cernic's 3 0 0 0 0 0 0 0 0 1 1 0 0
Patton 0 3 0 0 0 0 0 0 0 2 0 0 0
Patton 0 0 0 0 0 0 0 0 0 1 0 0 0
Lilly 2 1 0 0 0 0 0 0 0 1 0 0 0
Claysburg 2 0 0 0 0 0 0 0 2 0 0 0 0
Somerset 0 0 0 0 0 0 0 0 0 2 0 0 0
Richland 4 0 0 0 0 0 0 0 1 0 0 0 0
Claysburg 1 2 1 0 0 0 0 0 0 0 2 0 0
Claysburg 0 2 0 0 0 0 0 0 0 0 0 0 0
Somerset 3 1 1 0 0 0 0 0 2 0 0 0 0
Patton 2 0 0 0 0 0 0 0 2 0 0 0 0
Somerset 1 2 0 0 0 0 0 1 0 0 1 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By