Alexander Roper | |
2013 - Cernic's | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 27 | 0.111 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 8.500 | 7 | 0 | 0.250 | 0.111 | 0.361 | 0 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12.00 | 0 | 7.0 | 12 | 15.429 | 12 | 12 | 1 | 1.000 | 8 | 8.000 | 0 | 2.857 | 0 | 0 | 0 | 0 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cernics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cernics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Somerset | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cernics | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ebensburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cernics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ebensburg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cernics | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stoystown | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernics | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claysburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cernics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cernics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cernics | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cernics | 0 | 0 | 0 | 0.333 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 0 | 0 | 0 | 0.333 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 0 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cernics | 0 | 0 | 0 | 2 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Patton | 0 | 1 | 0 | 4.667 | 5 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Cernics | 0 | 1 | 0 | 4.667 | 5 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |