Dylan Foor  
   
2013 - Bedford
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
11 33 0.424 7 14 3 0 0 4 20 2 0 7.500 3 3 0.474 0.606 1.080 2 0 1

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
3 0 1.58 0 17.7 15 7.641 7 4 18 7.132 7 2.774 0 1.245 0 3 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Claysburg 3 0 0 0 0 0 0 0 0 0 0 0 0
Stoystown 4 0 3 0 0 0 0 0 0 0 0 0 0
Stoystown 4 1 2 1 0 0 0 0 0 0 0 0 0
Portage 3 1 1 1 0 0 1 0 0 0 0 0 0
Lilly 3 0 0 0 0 0 1 0 1 1 0 0 1
Somerset 2 1 1 1 0 0 0 1 0 0 1 0 0
Somerset 3 0 1 0 0 0 0 1 0 0 0 0 0
Richland 3 0 0 0 0 0 0 0 1 0 0 0 0
Claysburg 4 1 2 0 0 0 0 0 1 0 0 0 0
Claysburg 3 0 0 0 0 0 0 0 0 0 0 0 0
Stoystown 3 1 3 0 0 0 2 0 0 0 0 0 0
Stoystown 1 2 1 0 0 0 0 0 0 2 1 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Ebensburg 1 0 0 5 4 2 1 7 2 0 0 1 0 0
Claysburg 1 0 0 4 8 5 3 1 2 0 0 2 0 0
Claysburg 0 0 0 1.667 2 0 0 0 0 0 0 0 0 0
Somerset 1 0 0 7 1 0 0 10 3 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By