Pete Schaffer  
   
2013 - Ebensburg
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
16 43 0.279 8 12 1 0 0 8 14 3 0 18.500 8 6 0.354 0.326 0.680 2 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
2 3 3.82 0 14.7 16 9.818 10 8 16 7.636 7 3.341 0 1.568 0 1 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Patton 2 0 0 0 0 0 0 0 0 0 1 0 0
Patton 1 0 0 0 0 0 0 1 1 0 0 0 0
Portage 2 1 1 0 0 0 0 0 1 2 0 0 0
Somerset 2 0 1 0 0 0 1 0 0 0 0 0 0
Bedford 3 0 1 0 0 0 1 0 1 1 0 0 0
Patton 3 2 2 1 0 0 1 0 1 0 0 0 0
Richland 2 0 0 0 0 0 0 0 0 0 0 0 0
Cernics 2 0 1 0 0 0 1 0 0 0 0 0 0
Cernics 4 0 0 0 0 0 0 0 0 0 0 0 0
Cernics 3 0 2 0 0 0 2 1 1 1 0 0 0
Lilly 3 0 1 0 0 0 1 0 0 1 0 0 0
St. Michael 2 1 0 0 0 0 0 1 0 0 0 0 0
Patton 4 2 1 0 0 0 0 0 1 0 0 0 0
Patton 3 0 0 0 0 0 0 0 2 0 0 0 0
Cernics 3 1 1 0 0 0 1 0 0 1 0 0 0
Cernics 3 0 1 0 0 0 0 0 0 0 0 0 0
Cernics 3 1 1 0 0 0 1 0 0 0 1 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Portage 1 0 0 4 3 3 3 5 4 0 0 0 0 0
Patton 0 1 0 3.333 7 4 2 2 2 0 0 0 0 0
Cernics 1 0 0 3.667 2 0 0 5 0 0 0 1 0 0
St. Michael 0 1 0 2 2 1 1 2 0 0 0 0 0 0
Patton 0 1 0 1.667 2 2 2 2 1 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By