Jared Bowers  
   
2013 - Ebensburg
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
18 50 0.260 17 13 0 0 0 4 13 16 0 10.000 9 9 0.439 0.260 0.699 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 0 9.33 0 3.0 4 12.000 4 4 0 0.000 1 2.333 0 1.667 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Patton 3 0 1 0 0 0 1 1 2 1 0 0 0
Patton 1 0 0 0 0 0 0 2 0 0 0 0 0
Portage 2 2 0 0 0 0 1 2 0 0 0 0 0
Somerset 3 2 2 0 0 0 0 1 0 2 0 0 0
Bedford 3 0 0 0 0 0 0 0 0 0 0 0 0
Patton 3 2 1 0 0 0 0 2 2 1 0 0 0
Patton 1 0 0 0 0 0 0 2 0 1 0 0 0
Stoystown 2 1 0 0 0 0 0 1 1 0 0 0 0
Richland 3 0 1 0 0 0 0 0 0 0 0 0 0
Cernics 4 0 2 0 0 0 0 0 0 0 0 0 0
Cernics 3 3 1 0 0 0 0 0 1 4 0 0 0
Cernics 3 0 0 0 0 0 0 1 1 0 0 0 0
Lilly 3 2 0 0 0 0 0 1 0 0 0 0 0
St. Michael 3 1 1 0 0 0 1 1 1 0 0 0 0
Patton 5 1 0 0 0 0 0 0 1 0 0 0 0
Patton 3 1 1 0 0 0 0 0 0 0 0 0 0
Cernics 2 1 2 0 0 0 1 1 0 0 0 0 0
Cernics 3 0 0 0 0 0 0 0 0 0 0 0 0
Cernics 3 1 1 0 0 0 0 1 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Bedford 0 0 0 3 4 4 4 0 1 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By