Tanner Stull  
   
2012 - Somerset Post 181
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
13 45 0.378 21 17 2 2 0 11 27 9 0 22.000 7 2 0.525 0.600 1.125 5 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Richland Post 849 3 1 1 0 0 0 1 0 0 1 0 0 0
Ebensburg 2 3 1 0 0 0 2 1 1 0 1 0 0
St. Michael 5 2 2 1 0 0 0 0 2 0 0 0 0
Claysburg 4 2 2 1 0 0 0 0 0 0 0 0 0
Somerset 3 2 1 0 1 0 1 1 1 0 0 0 0
Cernic's 3 2 1 0 1 0 1 1 1 0 0 0 0
Patton Redmen 4 1 2 0 0 0 2 1 0 0 1 0 0
Stoystown Post 257 2 1 0 0 0 0 0 2 0 0 1 0 0
Meyersdale 2 2 0 0 0 0 1 2 0 1 1 0 0
Bedford 4 2 2 0 0 0 1 0 0 0 0 0 0
St. Michael 4 0 1 0 1 0 2 1 0 0 0 0 0
Claysburg 3 3 2 0 0 0 0 0 0 0 1 0 0
Cernic's 5 2 2 0 0 0 1 0 0 0 0 0 0
Patton Redmen 4 0 1 0 0 0 0 1 3 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By