Luke Tatarko | OF |
2010 - Nanty Glo/Polish Club | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 31 | 0.290 | 3 | 9 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 10.250 | 6 | 0 | 0.324 | 0.032 | 0.356 | 0 | 0 | 1 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 1 | 1 | |||||||||
Ebensburg | 3 | 1 | 1 | 1 | |||||||||
Somerset | 1 | ||||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | ||||||||||||
Westmont | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 0 | 0 | 3 | |||||||||
Portage/Serenko Funeral Home | 3 | 0 | 0 | 3 | |||||||||
Stoystown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyersdale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 2 | 1 | |||||||||
St Michael | 3 | 1 | 2 | 1 | |||||||||
Patton | 1 | ||||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | ||||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 0 | 1 | 1 | ||||||||
Ebensburg | 2 | 0 | 0 | 1 | 1 | ||||||||
Patton | 3 | 0 | 2 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 0 | 2 | 1 | |||||||||
Patton | 4 | 1 | 0 | ||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | 0 | ||||||||||
Ebensburg | 3 | 2 | 4 | ||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 2 | 4 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |