Nathan Paul | SS |
2010 - Nanty Glo/Polish Club | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 30 | 0.267 | 8 | 8 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 6.000 | 5 | 0 | 0.389 | 0.033 | 0.422 | 1 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 16.80 | 0 | 1.7 | 2 | 10.798 | 4 | 4 | 1 | 4.199 | 2 | 8.398 | 2.400 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 1 | 2 | |||||||||
Ebensburg | 3 | 1 | 1 | 2 | |||||||||
Claysburg | 2 | 0 | 0 | ||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 0 | ||||||||||
Somerset | 1 | 1 | |||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 1 | |||||||||||
Westmont | 3 | 2 | 1 | 1 | 2 | 1 | |||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 2 | 1 | 1 | 2 | 1 | |||||||
Bedford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 0 | 0 | ||||||||||
Portage/Serenko Funeral Home | 1 | 0 | 0 | ||||||||||
Richland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 2 | 1 | |||||||||
St Michael | 3 | 1 | 2 | 1 | |||||||||
Patton | 1 | 1 | |||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 1 | |||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | 0 | ||||||||||
Ebensburg | 4 | 1 | 0 | ||||||||||
Patton | 3 | 0 | 0 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 0 | 0 | 1 | |||||||||
Patton | 2 | 1 | 2 | 2 | 1 | ||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 1 | 2 | 2 | 1 | ||||||||
Ebensburg | 2 | 2 | 1 | 1 | 2 | ||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 2 | 1 | 1 | 2 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebensburg | 0 | 1 | 0 | 1 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 1 | 0 | 1 | 1 | |||||||||
Patton | 0 | 0 | 0 | 0.667 | 2 | 4 | 4 | 2 | ||||||
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 0 | 0 | 0.667 | 2 | 4 | 4 | 2 |