Brandon Garver | 2B |
2010 - Nanty Glo/Polish Club | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 47 | 0.170 | 10 | 8 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 14.000 | 14 | 1 | 0.196 | 0.106 | 0.302 | 1 | 0 | 2 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6.56 | 0 | 5.3 | 13 | 21.939 | 8 | 5 | 3 | 3.938 | 6 | 7.875 | 0 | 3.563 | 0 | 0 | 0 | 0 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | |||||||||||
Ebensburg | 4 | 1 | |||||||||||
Claysburg | 2 | 0 | 1 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 1 | 1 | |||||||||
Somerset | 3 | 1 | |||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | |||||||||||
Westmont | 4 | 1 | 0 | 1 | 1 | 1 | |||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | 0 | 1 | 1 | 1 | |||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bedford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Portage/Serenko Funeral Home | 4 | 1 | 1 | 3 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | 1 | 3 | |||||||||
Richland | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Stoystown | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Meyersdale | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | 0 | 1 | |||||||||
Lilly | 4 | 1 | 0 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | 1 | 1 | 1 | ||||||||
St Michael | 4 | 1 | 1 | 1 | 1 | ||||||||
Patton | 1 | 1 | |||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 1 | |||||||||||
Ebensburg | 4 | 0 | 0 | 3 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 0 | 0 | 3 | |||||||||
Patton | 4 | 0 | 0 | ||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 0 | 0 | ||||||||||
Patton | 4 | 3 | 2 | 2 | 1 | ||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 3 | 2 | 2 | 1 | ||||||||
Ebensburg | 4 | 1 | |||||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 0 | 0 | 2.333 | 9 | 2 | 2 | |||||||
Claysburg | 0 | 0 | 0 | 2.333 | 9 | 2 | 2 | |||||||
Bedford | 0 | 0 | 0 | 0.667 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 0 | 0 | 0.667 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||
Patton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 0 | 0 | 1.333 | 1 | 4 | 1 | 2 | 4 | |||||
Patton | 0 | 0 | 0 | 1.333 | 1 | 4 | 1 | 2 | 4 |