Aaron Evans | 1B |
2010 - Nanty Glo/Polish Club | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 31 | 0.226 | 2 | 7 | 2 | 0 | 1 | 3 | 0 | 7 | 3 | 5.500 | 16 | 1 | 0.400 | 0.000 | 0.400 | 2 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 8.40 | 0 | 3.3 | 3 | 8.098 | 4 | 4 | 2 | 4.199 | 1 | 2.100 | 1.200 | 3 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 1 | 3 | 1 | 1 | ||||||||
Ebensburg | 4 | 1 | 3 | 1 | 1 | ||||||||
Claysburg | 1 | 0 | 0 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 0 | 0 | 1 | |||||||||
Somerset | 1 | 1 | 1 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 1 | 1 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 5 | 1 | 2 | ||||||||||
Westmont | 5 | 1 | 2 | ||||||||||
Portage/Serenko Funeral Home | 2 | 0 | 0 | 1 | 2 | ||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 0 | 1 | 2 | ||||||||
Richland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoystown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Meyersdale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lilly | 3 | 1 | 1 | 1 | 2 | 2 | |||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 1 | 1 | 1 | 2 | 2 | |||||||
Nanty Glo Legion/Nanty Glo Polish Club | 2 | 0 | 0 | 1 | 1 | ||||||||
St Michael | 2 | 0 | 0 | 1 | 1 | ||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 1 | 1 | ||||||||||
Patton | 1 | 1 | 1 | ||||||||||
Ebensburg | 3 | 0 | 0 | 3 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 3 | 0 | 0 | 3 | |||||||||
Ebensburg | 1 | 3 | 1 | 1 | |||||||||
Nanty Glo Legion/Nanty Glo Polish Club | 1 | 3 | 1 | 1 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 1 | 0 | 1.667 | 3 | 4 | 4 | 1 | 1 | 2 | ||||
Claysburg | 0 | 1 | 0 | 1.667 | 3 | 4 | 4 | 1 | 1 | 2 | ||||
Nanty Glo Legion/Nanty Glo Polish Club | 0 | 0 | 0 | 1.667 | 0 | 0 | 0 | 1 | 1 | |||||
Portage/Serenko Funeral Home | 0 | 0 | 0 | 1.667 | 0 | 0 | 0 | 1 | 1 |