Jason Lechak | |
2009 - Cernics/CVJ | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 39 | 0.436 | 15 | 17 | 7 | 0 | 1 | 13 | 35 | 5 | 3 | 17.000 | 5 | 0 | 0.521 | 0.897 | 1.418 | 3 | 0 | 1 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Michael | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Patton | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ebensburg | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claysburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Somerset | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Westmont | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bedford | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo/Polish Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Richland | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stoystown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Meyersdale | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Patton | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |