Ryan Slagenweit | |
2009 - Claysburg | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 51 | 0.431 | 27 | 22 | 5 | 0 | 1 | 25 | 7 | 14 | 2 | 19.267 | 4 | 10 | 0.567 | 0.137 | 0.704 | 2 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portage/Serenko Funeral Home | 3 | 1 | 1 | 1 | 1 | ||||||||
Nanty Glo/Polish Club | 2 | 1 | 1 | 1 | 3 | 1 | |||||||
Cernics/CVJ | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richland | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Stoystown | 3 | 2 | 2 | 1 | 5 | 1 | |||||||
Meyersdale | 6 | 1 | 3 | 2 | 3 | 4 | |||||||
Lilly | 2 | 2 | 1 | 1 | 2 | ||||||||
St Michael | 3 | 1 | 0 | 3 | 1 | ||||||||
Patton | 3 | 2 | 2 | 3 | 1 | ||||||||
Ebensburg | 2 | 0 | 0 | ||||||||||
Somerset | 4 | 2 | 2 | 1 | 3 | ||||||||
Westmont | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bedford | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Portage/Serenko Funeral Home | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
St Michael | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lilly | 2 | 1 | 0 | 1 | |||||||||
Richland | 3 | 2 | 2 | 1 | 1 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |