Toby Waite | |
2008 - Claysburg | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 52 | 0.288 | 16 | 15 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 18.500 | 11 | 2 | 0.431 | 0.019 | 0.450 | 2 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 21000.00 | 0 | 0.0 | 0 | 0.000 | 3 | 3 | 0 | 0.000 | 3 | 21000.000 | 3000.000 | 1 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedford | 2 | 1 | 0 | 2 | 1 | 1 | |||||||
Portage | 2 | 0 | 0 | ||||||||||
Ebensburg | 4 | 1 | 2 | ||||||||||
Stoystown | 4 | 1 | |||||||||||
Cernics/CVJ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
St Michael | 2 | 0 | 0 | 2 | |||||||||
Westmont | 2 | 3 | 0 | 2 | |||||||||
Spangler | 5 | 1 | 2 | 1 | 1 | ||||||||
Somerset | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Somerset | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 1 | 1 | 1 | 1 | |||||||||
Patton | 2 | 1 | 1 | 1 | 1 | ||||||||
Bedford | 4 | 1 | 1 | ||||||||||
Nanty Glo | 3 | 3 | 2 | 1 | 2 | ||||||||
Nanty Glo | 4 | 2 | 3 | 2 | |||||||||
Spangler | 1 | 0 | 0 | ||||||||||
Stoystown | 3 | 1 | 2 | 1 | 1 | ||||||||
St Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmont | 0 | 0 | 0 | 1 | |||||||||
Portage | 2 | 0 | 0 | 1 | 2 | ||||||||
Loretto/Lilly | 3 | 1 | 1 | 1 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nanty Glo | 0 | 0 | 0 | 0.001 | 0 | 3 | 3 | 0 | 3 | 1 |