Caleb Stickel | |
2008 - Bedford | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 39 | 0.410 | 9 | 16 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 18.000 | 7 | 0 | 0.425 | 0.026 | 0.451 | 0 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claysburg | 1 | 0 | 0 | ||||||||||
Stoystown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Patton | 6 | 1 | 2 | 1 | 1 | ||||||||
Patton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Spangler | |||||||||||||
Ebensburg | 1 | ||||||||||||
Portage | 2 | 2 | 1 | ||||||||||
Somerset | 1 | 1 | 1 | 1 | 1 | ||||||||
Nanty Glo | 4 | 1 | 3 | 1 | 2 | 1 | |||||||
Nanty Glo | 2 | 1 | 1 | 2 | |||||||||
Cernics/CVJ | 3 | 1 | 2 | ||||||||||
Westmont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claysburg | 3 | 1 | 2 | 1 | 1 | ||||||||
Loretto/Lilly | 3 | 1 | 1 | 1 | 1 | ||||||||
Somerset | |||||||||||||
Ebensburg | 3 | 1 | |||||||||||
Lilly | 3 | 1 | 1 | ||||||||||
St Michael |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |