Ryan Martin | |
2008 - Bedford | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 52 | 0.442 | 25 | 23 | 3 | 1 | 2 | 15 | 1 | 7 | 7 | 14.667 | 8 | 5 | 0.517 | 0.019 | 0.536 | 1 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claysburg | 1 | 0 | 0 | 1 | |||||||||
Stoystown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patton | 5 | 1 | 3 | 3 | 1 | ||||||||
Patton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Westmont | 3 | 3 | 2 | 1 | 1 | ||||||||
St Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Spangler | 3 | 2 | 1 | 1 | 1 | ||||||||
Spangler | 2 | 2 | 1 | 2 | 1 | ||||||||
Ebensburg | 2 | 3 | 1 | 1 | 1 | 2 | |||||||
Somerset | 2 | 2 | |||||||||||
Nanty Glo | 3 | 1 | 2 | 1 | 3 | 1 | |||||||
Nanty Glo | 3 | 2 | 3 | 1 | |||||||||
Cernics/CVJ | 3 | 1 | 1 | 1 | 3 | ||||||||
Westmont | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claysburg | 4 | 1 | 1 | 1 | 1 | ||||||||
Loretto/Lilly | 2 | 1 | |||||||||||
Somerset | 3 | 1 | 1 | ||||||||||
Lilly | 2 | 3 | 1 | 1 | 1 | ||||||||
St Michael | 4 | 3 | 4 | 2 | 1 | 2 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No pitching stats are available. |