Jordan Fees | |
2008 - Patton | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 64 | 0.547 | 18 | 35 | 6 | 1 | 0 | 24 | 9 | 5 | 0 | 32.333 | 5 | 3 | 0.580 | 0.141 | 0.720 | 0 | 0 | 0 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 63.06 | 0 | 0.3 | 6 | 162.162 | 3 | 3 | 1 | 21.021 | 21.021 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spangler | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cernics/CVJ | 2 | 1 | 1 | ||||||||||
Bedford | 5 | 1 | 3 | 1 | 1 | 1 | |||||||
Bedford | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo | 5 | 3 | 4 | 1 | 2 | ||||||||
Ebensburg | 4 | 1 | 3 | 1 | |||||||||
Stoystown | 3 | 1 | 2 | 2 | 1 | ||||||||
Stoystown | 3 | 1 | 1 | ||||||||||
Loretto/Lilly | 3 | 2 | 2 | 2 | 1 | ||||||||
Westmont | 2 | ||||||||||||
Claysburg | 4 | 1 | 2 | 2 | |||||||||
Somerset | 4 | 0 | 1 | 2 | |||||||||
Somerset | 4 | 2 | 1 | ||||||||||
Portage | 4 | 2 | 3 | 1 | 3 | ||||||||
Loretto/Lilly | 4 | 2 | 2 | 1 | 2 | 1 | |||||||
Spangler | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ebensburg | 3 | 1 | 1 | ||||||||||
Westmont | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cernics/CVJ | 3 | 1 | 2 | 2 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westmont | 0 | 0 | 0 | 0.333 | 6 | 3 | 3 | 1 |