Aron Wilson | |
2008 - St Michael | |
Hitting Statistics
G | AB | AVG | R | H | 2B | 3B | HR | RBI | TB | BB | ABHR | ABRBI | SO | SB | OBP | SLG | OPS | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 62 | 0.387 | 30 | 24 | 3 | 1 | 0 | 19 | 24 | 10 | 0 | 25.500 | 6 | 10 | 0.500 | 0.387 | 0.887 | 5 | 0 | 1 |
Pitching Statistics
W | L | ERA | SV | IP | H | H9 | R | ER | SO | K9 | BB | BB9 | IBB | WHIP | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 14.00 | 0 | 1.0 | 3 | 27.000 | 3 | 2 | 0 | 0.000 | 0 | 0.000 | 0 | 3.000 | 0 | 1 |
Game by Game Hitting Statistics
Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | IBB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebensburg | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Loretto/Lilly | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Loretto/Lilly | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stoystown | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Bedford | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Spangler | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Westmont | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmont | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Claysburg | 3 | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
Somerset | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo | 3 | 2 | 2 | 1 | |||||||||
Ebensburg | 3 | 2 | 2 | 2 | 1 | ||||||||
Cernics/CVJ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Portage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanty Glo | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Somerset | 3 | 1 | 1 | 1 | |||||||||
Claysburg | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Cernics/CVJ | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stoystown | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Spangler | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Bedford | 3 |
Game by Game Pitching Statistics
Opponent | W | L | SV | IP | H | R | ER | SO | BB | IBB | BK | HB | PK | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |