Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Ryan Richardson 1 0 0.00 0 6.0 2 3.000 0 0 4 4.667 3 3.500 0 0.833 0 0 0 0
Jacob Penatzer 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 0 0.000 0 1.000 0 0 0 0
Alex Murphy 5 0 0.95 0 29.3 15 4.602 7 4 36 8.591 17 4.057 0 1.091 0 3 2 2
Dominic Panick 4 0 1.81 1 27.0 20 6.667 8 7 35 9.074 12 3.111 0 1.185 0 1 0 2
Luke McCormick 0 1 17.50 0 4.0 9 20.250 13 10 0 0.000 4 7.000 0 3.250 0 2 0 1
Gavin Oswalt 4 2 2.00 1 42.0 36 7.714 20 12 38 6.333 13 2.167 0 1.167 0 5 0 1
Zackary Shearman 3 0 3.05 0 20.7 21 9.145 12 9 22 7.451 9 3.048 0 1.452 0 1 0 4

Recent Scores

Upcoming Games

Powered By