2010 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Kyle Silko Nanty Glo/Polish Club 0 0   0 3.0             2 4.667       1    
Domenic Deyulis Ebensburg 1 0   0 1.7 1 5.399         1 4.199   1.200        
Leister,Sean Bedford 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Tyler Gerber Nanty Glo/Polish Club 0 0 0.00 0 1.0 2 18.000 3 0 2 14.000 1 7.000   3.000        
Shippey,Marcus Bedford 3 0 0.72 1 9.7 4 3.724 3 1 7 5.069 7 5.069 1 1.138 0 0 0 1
Trey Claar Claysburg 1 0 1.00 0 7.0 4 5.143 3 1 10 10.000 0 0.000   0.571        
Zach Ambrisco Ebensburg 1 0 1.11 0 6.3 3 4.263 4 1 4 4.421 7 7.737 0 1.579 0 0 0 1
Drew Hemminger Somerset 3 0 1.17 0 18.0 11 5.500 4 3 21 8.167 6 2.333 0 0.944 1 1 0 1
Jared Baird Claysburg 3 0 1.40 0 15.0 13 7.800 6 3 19 8.867 2 0.933   1.000   1    
Mario Deyulis Ebensburg 2 0 1.91 1 18.3 10 4.909 9 5 27 10.309 11 4.200   1.145        
Brady Hamer Westmont 1 3 10.00 0 21.0 31 13.286 38 30 16 5.333 25 8.333 0 2.667 0 8 0 0
James Gartrell Westmont 1 1 10.02 0 14.7 30 18.409 17 21 8 3.818 10 4.773   2.727   3    
Nick Lassack Lilly 0 2 10.50 0 11.3 21 16.677 18 17 14 8.647 10 6.177 0 2.735 0 1 0 0
Travis Antolik Westmont 0 1 10.50 0 6.0 10 15.000 13 9 5 5.833 7 8.167 0 2.833 1 1 0 2
Spencer Price Portage/Serenko Funeral Home 0 2 10.50 0 6.0 12 18.000 14 9 4 4.667 10 11.667 0 3.667 0 1 0 4
Brad Ditzler Richland 0 1 10.50 0 4.0 6 13.500 9 6 3 5.250 5 8.750 0 2.750 0 0 0 1
Zach Swartz Nanty Glo/Polish Club 0 0 10.50 0 2.0 5 22.500 6 3 2 7.000 3 10.500   4.000        
Bradlee Fitzpatrick Meyersdale 0 0 10.50 0 2.0 4 18.000 4 3 3 10.500 3 10.500 0 3.500 0 0 0 0
Ian Olsavsky Patton 0 2 10.50 1 10.0 24 21.600 23 15 8 5.600 2 1.400 0 2.600 0 1 0 0
Shane Mallin Patton 0 1 10.96 0 7.7 8 9.391 16 12 8 7.304 16 14.608 0 3.130 0 0 0 0
Andrew Glessner Stoystown 1 1 11.00 0 14.0 27 17.357 22 22 8 4.000 19 9.500 0 3.286 0 3 0 3
Caleb Vescovi Patton 0 0 11.31 0 4.3 6 12.462 7 7 3 4.847 9 14.540   3.462        
Mike Blair Claysburg 1 0 11.67 0 3.0 4 12.000 5 5 1 2.333 1 2.333   1.667        
Dalton Treon Claysburg 1 0 12.92 0 4.3 10 20.771 10 8 2 3.231 6 9.693   3.693   2    
Justin Bush Richland 0 0 13.36 0 3.7 4 9.817 7 7 3 5.727 6 11.454 0 2.727 0 3 0 3
Andrew Pozun Westmont 0 0 14.00 0 1.0 2 18.000 2 2 0 0.000 1 7.000   3.000        
Mitchell Deskevich Meyersdale 0 0 14.54 0 4.3 11 22.848 11 9 3 4.847 3 4.847 0 3.231 0 2 0 3
Greg Malloy Nanty Glo/Polish Club 0 0 14000.00 0 0.0     2 2     2 14000.000       1    
Andrew Lenhart Meyersdale 0 0 16.33 0 3.0 11 33.000 7 7 2 4.667 5 11.667 0 5.333 0 0 0 0
Ianniq-Noah Ecklund Patton 0 0 16.33 0 3.0 4 12.000 7 7 2 4.667 3 7.000   2.333        
Nathan Paul Nanty Glo/Polish Club 0 1 16.80 0 1.7 2 10.798 4 4 1 4.199 2 8.398   2.400        
Tyrel Stockwell Meyersdale 0 3 17.50 0 6.0 17 25.496 16 15 8 9.332 4 4.666 0 3.499 0 4 0 1
David Wise Lilly 0 0 17.50 0 2.0 6 27.000 6 5 1 3.500 1 3.500   3.500        
Tyler Mayhugh Meyersdale 0 1 17.77 0 4.3 9 18.694 11 11 1 1.616 5 8.078 0 3.231 0 1 0 0
Jordan Shroyer Stoystown 0 0 2.00 1 7.0 4 5.143 3 2 2 2.000 2 2.000 0 0.857 0 1 0 0
Brett Christner Somerset 2 0 2.27 0 12.3 12 8.757 5 4 10 5.676 7 3.973   1.541        
Trent Forshey Claysburg 0 0 2.33 0 3.0 4 12.000 2 1 1 2.333 0 0.000   1.333        
Cody Swope Claysburg 1 1 2.69 1 13.0 15 10.385 8 5 14 7.538 3 1.615   1.385        
Brady Wright St Michael 3 2 2.69 1 26.0 34 11.769 15 10 38 10.231 9 2.423 0 1.654 0 5 0 4
Anthony Leahey Lilly 0 0 21.00 0 2.3 8 30.862 9 7 1 3.000 1 3.000   3.858        
Tyler Thomas Patton 0 1 23.63 0 5.3 16 27.002 21 18 3 3.938 5 6.563 0 3.938 0 3 0 0
Bobby Ivory Patton 0 1 24.50 0 2.0 8 36.000 8 7     2 7.000   5.000        
Adam Miller Westmont 0 0 28.00 0 2.0 6 27.000 8 8 0 0.000 5 17.500 0 5.500 0 0 0 1
Cam Kaminsky Richland 0 0 29.39 0 1.7 7 37.792 7 7 2 8.398 5 20.996 0 7.199 0 0 0 0
Brendan Urbain Somerset 1 0 3.00 0 2.3 1 3.858 1 1 1 3.000 3 9.001 0 1.715 0 0 0 0
Joshua Bracken Ebensburg 2 1 3.00 0 21.0 26 11.143 17 9 8 2.667 8 2.667   1.619   4    
Gibbons, Brian Bedford 1 0 3.23 0 8.7 7 7.269 6 4 10 8.077 6 4.846 0 1.500 0 1 0 0
Andrew Maul Portage/Serenko Funeral Home 4 1 3.23 0 26.0 21 7.269 15 12 38 10.231 10 2.692 0 1.192 0 6 0 3
Robinette,Ryan Bedford 2 0 3.23 0 17.3 15 7.788 9 8 19 7.673 8 3.231 0 1.327 0 0 0 2
Bryce Brawley Patton 1 1 3.33 0 21.0 29 12.429 14 10 16 5.333 6 2.000   1.667        
Myles Ream Somerset 3 0 3.34 0 14.7 19 11.659 9 7 8 3.818 5 2.386   1.636       3
Michael Pcola Portage/Serenko Funeral Home 0 0 3.50 0 6.0 11 16.500 11 3 5 5.833 4 4.667 0 2.500 0 1 0 1
Justin Gdula St Michael 2 1 3.50 0 18.0 19 9.500 17 9 25 9.722 9 3.500 0 1.556 0 3 0 0
Brandon Behe Portage/Serenko Funeral Home 0 1 3.50 0 6.0 5 7.500 6 3 2 2.333 2 2.333 0 1.167 0 2 0 1
Mitch Gedman Patton 0 0 3.50 0 4.0 3 6.750 2 2 3 5.250 2 3.500   1.250        
Elliott Chamberlain Claysburg 0 0 3.50 0 4.0 3 6.750 2 2 5 8.750 2 3.500   1.250        
Ben Monito Ebensburg 1 1 3.56 0 19.7 15 6.864 11 10 12 4.271 18 6.407 0 1.678 0 1 3 0
Nate Nickel Richland 2 2 3.71 0 28.3 39 12.388 27 15 11 2.718 7 1.729 0 1.623 0 1 0 7
Michael Kearney Lilly 0 0 3.94 0 5.3 1 1.687 3 3 3 3.937 5 6.562   1.125        
Greg Katishen Patton 0 0 35.00 0 1.0 5 45.000 7 5     2 14.000   7.000        
Jordan Swope Claysburg 3 0 4.00 1 14.0 17 10.929 12 8 13 6.500 13 6.500 0 2.143 0 2 1 0
Joshua Paulson St Michael 1 0 4.02 0 15.7 24 13.787 16 9 18 8.042 9 4.021 0 2.106 0 1 1 1
Alex Paros Richland 0 0 4.20 0 1.7 3 16.206 1 1 1 4.202 1 4.202 0 2.401 0 0 0 0
Joshua Barzdo Nanty Glo/Polish Club 1 0 4.27 0 19.7 26 11.898 18 12 12 4.271 22 7.830 0 2.441 0 1 1 0
Luke Trotz Ebensburg 1 1 4.34 0 9.7 11 10.241 9 6 11 7.965 4 2.896   1.552        
Christopher Lazration St Michael 2 0 4.38 0 16.0 23 12.938 11 10 7 3.063 7 3.063 0 1.875 0 3 0 1
Justin Donaldson Meyersdale 2 1 4.48 0 25.0 26 9.360 22 16 18 5.040 10 2.800 0 1.440 0 5 0 1
Joseph McCall St Michael 0 2 4.57 0 7.7 19 22.303 19 5 9 8.217 1 0.913 0 2.609 1 1 0 1
Devin Pritts Somerset 0 1 4.67 0 3.0 3 9.000 2 2 1 2.333 2 4.667   1.667        
Fluke, Logan Bedford 1 0 4.67 0 15.0 18 10.801 11 10 17 7.934 7 3.267 0 1.667 0 0 0 1
Cody Hemminger Somerset 1 0 4.67 0 6.0 9 13.500 5 4 3 3.500 1 1.167 0 1.667 0 0 0 1
Matt Bittner Meyersdale 0 1 4.91 0 15.7 19 10.915 14 11 12 5.362 11 4.915 0 1.915 0 4 0 0
Matthew McDaniel Westmont 0 1 47.26 0 1.3 7 47.262 9 9 0 0.000 2 10.503 0 6.752 0 0 0 0
Taylor Foltz Stoystown 0 0 49.00 0 1.0 4 36.000 7 7     5 35.000   9.000        
Bradley O'Donnell Patton 2 2 5.00 0 14.0 15 9.643 15 10 11 5.500 7 3.500   1.571        
Jesse Kreutzberger Portage/Serenko Funeral Home 0 0 5.25 0 8.0 12 13.500 11 6 5 4.375 2 1.750 0 1.750 0 2 0 0
Jordan Saylor Claysburg 1 0 5.60 0 5.0 13 23.400 4 4 1 1.400 2 2.800   3.000        
Shane Hartline Lilly 1 3 5.68 0 24.7 24 8.756 25 20 22 6.243 18 5.108 0 1.703 0 5 0 2
Ewing, Bradley Bedford 2 2 5.76 0 17.0 13 6.882 17 14 11 4.529 14 5.764 0 1.588 0 4 0 1
Tanner Lambert Meyersdale 0 1 5.79 0 9.7 12 11.172 12 8 9 6.517 7 5.069 0 1.965 0 0 0 0
Alex Pettenatti Lilly 0 0 56.00 0 1.0 6 54.000 8 8 1 7.000 4 28.000 0 10.000 0 1 0 0
Ryan Medva Stoystown 1 1 6.13 0 8.0 8 9.000 8 7 8 7.000 4 3.500 0 1.500 0 2 0 0
Mike Peters St Michael 2 1 6.24 0 12.3 20 14.595 16 11 15 8.514 10 5.676 0 2.432 1 1 0 1
Taylor Holby Nanty Glo/Polish Club 2 3 6.30 0 16.7 23 12.420 18 15 25 10.500 16 6.720 0 2.340 0 2 0 0
Tony Milanesi Patton 3 1 6.34 0 17.7 30 15.283 19 16 9 3.566 9 3.566   2.208   1    
Matthew Dorchak Westmont 2 2 6.36 0 22.0 35 14.318 21 20 17 5.409 8 2.545   1.955       1
Steven Lysic Stoystown 0 1 6.39 0 7.7 9 10.565 7 7 7 6.391 4 3.652   1.696       1
Brandon Garver Nanty Glo/Polish Club 0 0 6.56 0 5.3 13 21.939 8 5 3 3.938 6 7.875 0 3.563 0 0 0 0
Ben Lohr Meyersdale 1 2 6.56 0 5.3 4 6.750 7 5 8 10.501 8 10.501 0 2.250 0 2 0 1
Jacob Grace Westmont 2 3 6.62 0 30.7 41 12.032 38 29 21 4.793 13 2.967 0 1.761 0 1 0 0
Cameron Darr Somerset 0 0 62.97 0 0.7 6 80.960 6 6 1 10.495 2 20.990 0 11.994 0 0 0 0
Nathan Bearer Patton 0 0 63.06 0 0.3 1 27.027 4 3 1 21.021 1 21.021   6.006        
Morral,Tyler Bedford 0 0 7.00 0 1.0 1 9.000 1 1 1 7.000 4 28.000 0 5.000 0 0 0 1
Stern,Jacob Bedford 1 0 7.00 0 4.0 7 15.750 5 4 4 7.000 3 5.250 0 2.500 0 0 0 0
Nathan Strom Ebensburg 2 1 7.17 0 13.7 20 13.170 14 14 11 5.634 2 1.024 0 1.610 0 0 0 0
BJ Heinrich Stoystown 3 1 7.18 0 12.7 22 15.632 17 13 11 6.079 8 4.421 0 2.369 0 5 1 2
Cody Mickus St Michael 0 0 7.41 0 5.7 11 17.470 7 6 6 7.411 4 4.941 0 2.647 0 1 0 1
Rose,Byron Bedford 1 1 7.81 0 14.3 19 11.931 19 16 11 5.372 5 2.442 0 1.674 1 2 0 0
Garrett Berkey Stoystown 0 1 7.87 0 2.7 6 20.247 7 3 1 2.625 5 13.123 0 4.124 0 0 0 1
Bussard, Judson Bedford 2 0 8.08 0 13.0 20 13.845 21 15 16 8.615 12 6.461 0 2.461 0 0 0 1
Brett Edwards Stoystown 0 2 8.08 0 13.0 14 9.692 18 15 11 5.923 26 14.000 0 3.077 0 4 0 0
Anthony Guzic Lilly 0 1 8.08 0 4.3 7 14.536 5 5 4 6.461 1 1.615 0 1.846 0 1 0 0
Aaron Evans Nanty Glo/Polish Club 0 1 8.40 0 3.3 3 8.098 4 4 2 4.199 1 2.100   1.200   3    
Brent Barron Somerset 0 0 8.40 1 1.7 5 26.995 7 2 2 8.398 0 0.000   2.999        
Peyton Deskevich Meyersdale 0 1 8.40 0 6.7 11 14.849 11 8 5 5.250 4 4.200 0 2.250 0 1 0 0
John Grimes Ebensburg 0 1 8.53 0 10.7 15 12.657 14 13 7 4.594 11 7.219 0 2.438 0 2 0 0
Eric Montag Richland 1 2 8.62 0 13.0 21 14.538 16 16 16 8.615 7 3.769 0 2.154 1 2 0 7
Jordan Fuller Lilly 1 1 8.72 0 17.7 23 11.717 26 22 19 7.528 7 2.774   1.698   2    
Nicholas Moriconi Nanty Glo/Polish Club 2 2 8.72 0 17.7 32 16.301 25 22 12 4.754 9 3.566 0 2.321 0 1 0 0
Bill Scott St Michael 0 0 84.08 0 0.3 1 27.027 4 4 0 0.000 3 63.063 0 12.012 0 0 0 3
Ian Stiffler Somerset 0 0 84.08 0 0.3 5 135.135 4 4 0 0.000 1 21.021   18.018        
Josh Purchase Stoystown 0 1 9.00 0 9.3 16 15.429 17 12 3 2.250 5 3.750 0 2.250 0 5 0 1
John Klinar Richland 1 1 9.00 0 11.7 24 18.514 24 15 13 7.800 9 5.400 0 2.828 0 1 0 2
John King Richland 0 2 9.00 1 9.3 18 17.356 33 12 5 3.750 17 12.749 0 3.750 1 1 0 2
Austin Sleek Somerset 0 0 9.33 0 3.0 5 15.000 4 4 2 4.667 3 7.000 0 2.667 0 0 0 0
George Schwaderer Lilly 1 5 9.42 0 35.7 63 15.897 53 48 20 3.925 13 2.551 0 2.131 0 8 0 6
Joe Glass Claysburg 1 0 9.55 0 14.7 23 14.113 22 20 15 7.159 6 2.864 0 1.977 0 2 0 0
Dom Milanesi Patton 0 1 9.80 0 5.0 13 23.400 12 7 1 1.400 1 1.400   2.800        
Cole Christner Somerset 0 0 9.80 0 5.0 11 19.800 7 7 3 4.200 2 2.800 0 2.600 0 0 0 0
Luke Gindelsperger Westmont 0 0 9.88 0 5.7 12 19.058 8 8 3 3.706 5 6.176   3.000        
Blaise Lanzendorfer Nanty Glo/Polish Club 0 4 9.90 0 23.3 45 17.357 42 33 21 6.300 13 3.900 0 2.486 0 4 0 2

Recent Scores

Upcoming Games

Powered By