2008 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Tim Myers Ebensburg 1 0   0 2.0 1 4.500 1   2 7.000 1 3.500   1.000   1    
Dom Deyulis Ebensburg 0 0   0 2.0 3 13.500 2       1 3.500   2.000        
Jordan Kaufman Somerset 0 0   0 2.0         1 3.500                
Drew Westover Patton 1 0 0.00 0 4.0 1 2.250 0 0 12 21.000 0 0.000 0 0.250 0 0 0 0
Dylan Brant Somerset 0 0 0.00 0 2.3 4 15.431 1 0 2 6.001 1 3.000 0 2.143 0 0 0 0
Kaleb Fleck Claysburg 0 0 0.00 0 1.0 2 18.000 0 0 3 21.000 0 0.000   2.000        
Devin Weyandt Claysburg 0 0 0.00 0 1.0 0 0.000 0 0 2 14.000 1 7.000   1.000        
Garrett Berkey Stoystown 0 0 0.00 0 4.0 1 2.250 0 0 7 12.250 0 0.000 0 0.250 0 0 0 0
Wayne Deneen Stoystown 0 0 0.00 0 5.0 8 14.400 1 0 6 8.400 1 1.400 0 1.800 0 0 0 1
Jakeb McQuillen Portage 2 0 0.00 0 11.0 4 3.273 0 0 16 10.182 0 0.000 0 0.364 0 0 0 0
Jeff Wasilewski Ebensburg 1 0 1.17 0 6.0 8 12.000 1 1 6 7.000                
Michael Godissart Bedford 1 0 1.40 0 10.0 9 8.100 5 2 11 7.700 5 3.500   1.400   1    
Myles Ream Somerset 2 0 1.50 0 14.0 17 10.929 4 3 6 3.000 1 0.500 0 1.286 0 0 0 0
Landon Wahl Somerset 3 0 1.75 0 12.0 10 7.500 4 3 8 4.667 7 4.083   1.417 1 1   2
John Fees Patton 5 1 1.75 1 40.0 31 6.975 17 10 55 9.625 10 1.750 0 1.025 0 0 0 0
Drew Klezek Ebensburg 3 0 1.75 1 20.0 18 8.100 6 5 20 7.000 4 1.400 0 1.100 0 0 0 0
Cody Swope Claysburg 6 0 1.84 1 38.0 26 6.158 15 10 57 10.500 10 1.842 0 0.947 0 4 0 0
Brett Christner Somerset 3 0 1.91 1 22.0 22 9.000 10 6 12 3.818 7 2.227 0 1.318 0 1 0 1
Ryan Petryshak Portage 0 2 10.14 0 9.7 18 16.758 20 14 10 7.241 7 5.069 2 2.586 0 2 0 1
Justin Tenerowicz Spangler 0 1 10.50 0 4.0 7 15.750 8 6 0 0.000 6 10.500 0 3.250 0 0 0 0
Nolan Makin Nanty Glo 0 1 11.00 1 7.0 12 15.429 12 11 3 3.000 0 0.000 0 1.714 0 4 3 0
Nicholas Brugh Loretto/Lilly 0 2 11.46 0 7.3 12 14.728 14 12 5 4.773 5 4.773   2.318   3    
Greg Malloy Nanty Glo 0 3 11.55 0 13.3 17 11.474 35 22 12 6.299 20 10.499 2 2.775 1 0 0 1
Lukas Diehl Claysburg 0 1 12.00 0 4.7 9 17.356 8 8 4 6.000 4 6.000   2.786   1    
George Schwaderer Loretto/Lilly 0 1 12.33 0 15.3 35 20.543 36 27 9 4.109 10 4.565 0 2.935 0 2 0 0
Dane Diehl Claysburg 0 0 14.00 0 1.0 3 27.000 2 2     1 7.000   4.000        
Aron Wilson St Michael 0 0 14.00 0 1.0 3 27.000 3 2 0 0.000 0 0.000 0 3.000 0 1    
Brett Hemminger Somerset 0 0 14.00 0 1.0 2 18.000 2 2     2 14.000   4.000        
Tyler Ickes Claysburg 1 0 14.00 0 2.0 7 31.500 4 4 2 7.000 0 0.000   3.500        
Brandon Venslosky Patton 0 0 15.47 0 6.3 20 28.414 22 14 1 1.105 6 6.630 0 4.104 0 3 0 0
Caleb Vescovi Patton 0 0 15.75 0 1.3 1 6.752 3 3 2 10.503 4 21.005 0 3.751 0 0 0 0
Anthony Penska Spangler 0 5 16.00 0 14.0 30 19.286 43 32 11 5.500 25 12.500 0 3.929 0 6 0 2
John Borlie Portage 0 0 16.33 0 3.0 7 21.000 7 7 1 2.333 8 18.667   5.000   2    
Joseph Weakland Spangler 0 0 16.80 0 1.7 6 32.394 7 4 3 12.597 4 16.797 0 5.999 0 0 0 0
Travis Stager Portage 0 1 16.80 0 5.0 11 19.800 12 12 4 5.600 6 8.400   3.400   3    
Mitch Thomas Patton 0 0 16.81 0 1.7 4 21.609 6 4 2 8.403 6 25.210   6.002        
Gary Sheesley Nanty Glo 0 2 17.89 0 9.0 29 29.000 25 23 7 5.444 3 2.333   3.556 1 1    
Anthony Papini Somerset 4 1 2.17 0 29.0 29 9.000 12 9 15 3.621 10 2.414 0 1.345 0 1 0 1
Zachary Boyd Westmont 2 0 2.33 1 15.0 14 8.400 6 5 11 5.133 8 3.733 0 1.467 0 0 0 0
Cody Hemminger Somerset 2 0 2.47 0 17.0 15 7.941 7 6 16 6.588 5 2.059 0 1.176 0 0 0 0
Matt Aungst Claysburg 4 1 2.49 1 39.3 33 7.551 22 14 48 8.542 15 2.669 0 1.220 0 3 0 0
David Mehall St Michael 4 1 2.50 0 36.3 27 6.688 25 13 47 9.055 23 4.431 0 1.376 0 4 0 1
Ethan Boyd Bedford 3 2 2.58 1 19.0 19 9.000 12 7 27 9.947 12 4.421 0 1.632 0 0 0 2
Alex Martin Cernics/CVJ 0 0 2.62 0 2.7 1 3.375 1 1 0 0.000 2 5.249 0 1.125        
Scott Leydig Portage 0 0 2.62 0 2.7 4 13.498 1 1 1 2.625 2 5.249   2.250        
Eric Nalisnick Ebensburg 4 0 2.66 1 29.0 19 5.897 11 11 36 8.690 9 2.172 0 0.966 0 0 0 0
David McKolosky Westmont 4 1 2.75 0 28.0 32 10.286 17 11 28 7.000 8 2.000 0 1.429 0 1 0 0
Andrew Godish Westmont 0 0 2.76 0 12.7 12 8.526 8 5 6 3.316 5 2.763 0 1.342 0 0 0 0
Jared Baird Claysburg 2 2 2.77 0 30.3 42 12.462 16 12 24 5.539 11 2.538 0 1.747   0    
Steve Malesky St Michael 4 1 2.84 2 37.0 27 6.568 18 15 50 9.459 20 3.784 0 1.270 0 3 1 1
Dan Smith Bedford 2 3 2.97 0 33.0 35 9.545 17 14 34 7.212 13 2.758 0 1.455 0 2 0 2
Joe Olsavsky Nanty Glo 0 0 21.00 0 3.0 9 27.000 9 9 0 0.000 6 14.000   5.000        
Nicholas Moriconi Spangler 0 0 21.00 0 1.0 1 9.000 3 3 1 7.000 2 14.000 0 3.000 0 0 0 0
Toby Waite Claysburg 0 0 21000.00 0 0.0 0 0.000 3 3 0 0.000 3 21000.000   3000.000   1    
Andrew Hancharik Spangler 0 0 22.00 0 7.0 23 29.571 24 22 2 2.000 14 14.000 0 5.286 0 0 0 0
Jon Mulheam Loretto/Lilly 0 0 23.33 0 3.0 6 18.000 10 10     5 11.667   3.667       1
Anthony Atkins Spangler 0 0 24.15 0 6.7 23 31.053 26 23 5 5.251 5 5.251 0 4.200 0 1 0 0
Adam Whalen Spangler 0 3 24.23 0 8.7 29 30.114 35 30 7 5.654 8 6.461 0 4.269 0 4 0 0
PJ Byich Nanty Glo 0 1 29.40 0 3.3 16 43.204 14 14 2 4.200 5 10.501 0 6.301 0 2 0 1
Joseph Hribar St Michael 4 0 3.13 0 22.3 26 10.478 15 10 19 5.955 4 1.254 0 1.343 0 0 2 1
Jason Shope St Michael 3 1 3.45 0 24.3 33 12.206 19 12 26 7.480 7 2.014 0 1.644 0 4 0 0
Kody Reighard St Michael 2 1 3.50 0 16.0 15 8.438 14 8 26 11.375 11 4.813 0 1.625 0 3 1 4
Michael Peters St Michael 2 0 3.57 0 15.7 18 10.340 11 8 12 5.362 14 6.255 0 2.043 1 0 0 0
Nick Eidem Cernics/CVJ 2 1 3.71 0 17.0 13 6.882 12 9 25 10.294 16 6.588 0 1.706 0 0 0 0
Richard Bono Loretto/Lilly 1 0 3.89 0 9.0 10 10.000 10 5 4 3.111 2 1.556 0 1.333 0 1 0 0
Caleb Hinish Claysburg 1 0 3.94 0 5.3 4 6.750 3 3 7 9.188 3 3.938   1.313   2    
Alexander Lenhart Somerset 0 0 35.00 0 1.0 4 36.000 5 5 1 7.000 2 14.000   6.000   1    
Matthew McDaniel Westmont 0 0 35.70 0 3.3 5 13.501 18 17 0 0.000 11 23.102 0 4.800 0 3 0 0
Evan Hutton Patton 0 1 36.01 0 2.3 16 61.723 13 12 3 9.001 3 9.001 0 8.144 0 0 0 0
Andrew Baran Spangler 0 2 38.48 0 2.0 10 44.978 13 11 2 6.997 6 20.990 0 7.996 0 2 0 0
Zach Henry Cernics/CVJ 0 1 4.00 0 7.0 10 12.857 7 4 3 3.000 4 4.000 0 2.000        
Wesley Stoudnour Bedford 2 1 4.04 0 17.3 24 12.461 15 10 12 4.846 3 1.211 0 1.558 0 4 0 0
Brandon Kochinsky Spangler 0 0 4.20 0 1.7 4 21.596 1 1 3 12.597 2 8.398 0 3.599 0 0 0 0
Robert Helman Cernics/CVJ 0 0 4.20 0 3.3 5 13.501 2 2 4 8.401 2 4.200 1 2.100 0 0 0 0
Matthew Skoner St Michael 0 1 4.32 0 11.3 19 15.089 8 7 7 4.324 4 2.471 0 2.029 0 0 0 0
Zachary Brouse Bedford 3 1 4.35 0 27.3 36 11.854 22 17 18 4.610 12 3.073 0 1.756 0 0 0 0
Mike Vescovi Patton 0 1 4.61 0 13.7 17 11.195 15 9 7 3.585 3 1.537   1.463        
Elliott Orlosky Loretto/Lilly 0 0 4.67 0 3.0 1 3.000 2 2 1 2.333                
Ryan Fisher Somerset 2 1 4.77 0 14.7 18 11.045 12 10 6 2.864 7 3.341 0 1.705 0 0 0 0
Zach Morrow Claysburg 0 1 4.94 0 11.3 20 15.883 14 8 8 4.941 4 2.471   2.118        
Taylor Swires Portage 2 1 4.94 0 28.3 35 11.118 26 20 19 4.694 15 3.706 0 1.765 0 1 0 0
Alec Fisanick Spangler 0 0 41.99 0 1.7 10 53.989 10 10 2 8.398 2 8.398 0 7.199 0 0 0 0
Josh Garland Bedford 0 0 42.04 0 0.3 2 54.054 4 2 1 21.021 0 0.000   6.006        
Seth Matthews Westmont 2 2 5.14 0 31.3 43 12.351 28 23 21 4.692 16 3.575 0 1.883 0 4 0 1
Michael Sinosky Portage 1 4 5.38 0 26.0 27 9.346 29 20 20 5.385 16 4.308 0 1.654 0 2 0 4
Joseph Foltz Somerset 0 1 5.53 1 6.3 7 9.948 5 5 4 4.421 3 3.316 0 1.579 0 2 0 0
Tyler Claar Claysburg 0 1 5.53 0 6.3 6 8.527 5 5 9 9.948 2 2.211   1.263   2    
Kyle Koval Stoystown 1 1 5.56 0 11.3 13 10.324 16 9 6 3.706 5 3.088   1.588   1    
Shane Serafin Spangler 1 1 5.60 0 10.0 11 9.900 8 8 9 6.300 10 7.000 0 2.100 0 0 0 1
Robert Smeal Westmont 2 1 5.91 0 10.7 13 10.968 9 9 8 5.250 13 8.531 0 2.437 0 1 0 0
Bryan Szczur Cernics/CVJ 0 0 6.00 0 2.3 5 19.288 2 2 0 0.000 0 0.000 0 2.143        
Ed Hocker Cernics/CVJ 0 1 6.10 2 10.3 15 13.065 14 9 6 4.065 4 2.710 0 1.839 0 3 0 0
John Robertson Cernics/CVJ 1 1 6.24 0 12.3 14 10.216 13 11 9 5.108 13 7.379 0 2.189 0 4 0 0
Zach Swartz Nanty Glo 0 2 6.30 0 20.0 29 13.050 21 18 13 4.550 11 3.850 0 2.000 1 4 0 2
Tyler Uphouse Somerset 0 1 6.30 0 6.7 8 10.799 8 6 4 4.200 1 1.050 0 1.350   2    
Joseph Valcheff Westmont 2 2 6.67 0 21.0 19 8.143 22 20 20 6.667 24 8.000 0 2.048 0 5 0 0
Jordan Fees Patton 0 0 63.06 0 0.3 6 162.162 3 3     1 21.021   21.021        
Thaddeus James Keklak Westmont 0 2 7.00 0 7.0 11 14.143 9 7 6 6.000 9 9.000 0 2.857 0 0 0 0
Ben Pearce Cernics/CVJ 0 0 7.00 0 1.0 2 18.000 1 1 0 0.000 3 21.000 0 5.000        
Matthew Ziance Westmont 0 0 7.00 0 1.0 3 27.000 4 1     1 7.000   4.000        
Corey Waksmunski Patton 2 5 7.00 0 41.0 66 14.488 56 41 33 5.634 16 2.732 0 2.000 0 5 0 0
Rob Maruca Ebensburg 0 0 7.00 0 3.0 6 18.000 3 3                    
Sean McDonald Westmont 0 0 7.00 0 2.0 2 9.000 2 2 6 21.000 2 7.000 0 2.000 0 0 0 0
Andrew Stephens Cernics/CVJ 1 1 7.00 0 11.0 18 14.727 11 11 7 4.455 3 1.909   1.909        
Aaron Driekorn Ebensburg 1 4 7.00 0 22.0 20 8.182 22 22 16 5.091 7 2.227 0 1.227 0 3 0 2
Jude Tenerowicz Spangler 0 4 7.23 0 30.0 43 12.900 40 31 28 6.533 23 5.367 0 2.200 0 7 1 4
Shane Torbet Bedford 0 1 7.30 0 7.7 16 18.782 9 8 7 6.391 2 1.826   2.348   2    
Ricky Brown Claysburg 2 1 7.33 0 21.0 40 17.144 26 22 13 4.334 12 4.000 0 2.476        
Joseph Yuhas Spangler 1 1 7.64 0 18.3 26 12.764 25 20 8 3.055 9 3.436 0 1.909 0 5 0 0
Anthony Gardill Bedford 1 0 7.74 0 6.3 6 8.527 8 7 4 4.421 7 7.737 0 2.053 0 2 0 0
Vincent Baker Stoystown 0 2 7.87 0 10.7 16 13.500 14 12 5 3.281 8 5.250 0 2.250 0 0 0 0
Shane McGregor Ebensburg 2 1 7.88 0 24.0 41 15.375 29 27 22 6.417 8 2.333 0 2.042 0 2 0 2
Brad O'Donnell Patton 0 4 7.88 0 24.0 34 12.750 39 27 10 2.917 18 5.250 0 2.167 1 1 0 0
Phil Beach Patton 0 2 7.92 0 17.7 26 13.246 29 20 7 2.774 12 4.755 0 2.151 0 5 0 0
Evan Croyle Ebensburg 0 1 8.00 0 7.0 11 14.143 14 8 8 8.000 6 6.000   2.429        
Alex Alexander Nanty Glo 0 1 8.00 0 7.0 11 14.143 8 8 2 2.000 5 5.000   2.286   2    
Nicholas Croyle Stoystown 1 1 8.22 0 15.3 26 15.261 30 18 13 5.935 10 4.565 0 2.348 0 5 0 0
Luke Geisbrecht Loretto/Lilly 2 3 8.40 0 23.3 34 13.114 37 28 14 4.200 16 4.800 0 2.143 0 1 0 1
Bradley Ewing Bedford 1 0 8.40 0 13.3 16 10.799 16 16 13 6.825 12 6.300 0 2.100 0 0 0 1
Blaise Lanzendorfer Nanty Glo 1 2 8.67 0 21.0 41 17.572 30 26 11 3.667 4 1.333 0 2.143 0 5 0 2
Vincent Gray Spangler 0 4 8.91 1 22.0 33 13.500 40 28 9 2.864 20 6.364 0 2.409 0 5 0 0
Dylan Koval Stoystown 1 1 8.91 0 11.0 18 14.727 17 14 4 2.545 7 4.455 0 2.273 0 3 0 0
Kenny Panfile Claysburg 1 0 9.00 0 4.7 9 17.356 7 6 5 7.499 9 13.499   3.857        
Brett Rajnish Spangler 0 1 9.19 0 5.3 5 8.438 7 7 1 1.313 7 9.188 0 2.250 0 2 0 0
Bryce Gray Spangler 0 0 9.33 0 12.0 22 16.501 7 16 2 1.167 7 4.084 0 2.417 0 1 0 0
William Chilcott Nanty Glo 0 5 9.50 0 28.0 60 19.286 58 38 23 5.750 10 2.500 0 2.500 0 3 0 0
Corey Leahey Loretto/Lilly 1 0 9.55 0 7.3 16 19.637 14 10 3 2.864 3 2.864 0 2.591 0 3 0 0
Glenn Winslow Patton 1 1 9.55 0 11.0 10 8.182 20 15 2 1.273 13 8.273   2.091   2    
Cory Kaltenbaugh Stoystown 1 1 9.63 0 8.0 9 10.125 15 11 5 4.375 8 7.000   2.125   3   2

Recent Scores

Upcoming Games

Powered By