2019 Hitting Statistics for Richland Post 849


 
Hitting statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Isaak James Richland Post 849 OF 2 4 0.250 0 1 0 0 0 0 1 0 0 0.000 1 0 0.250 0.250 0.500 0 0 0
Jonathan Long Richland Post 849 OF 2 3 0.000 0 0 0 0 0 0 0 0 0 0.000 3 0 0.000 0.000 0.000 0 0 0
Robert Krug Richland Post 849 OF 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Carl Foust Richland Post 849 C 2 3 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Lance Everhart Richland Post 849 3B 2 3 0.000 1 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Brandon Donald Richland Post 849 1B 2 3 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Byron Daubert Richland Post 849 2B 2 3 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.250 0.000 0.250 0 0 0
Austin Craycraft Richland Post 849 OF 1 2 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Zachary Connor Richland Post 849 SS 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Mitchell Chunta Richland Post 849 SS 2 4 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Aidan Balasco Richland Post 849 3B 2 2 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.333 0.000 0.333 1 0 0


 

Recent Scores

Upcoming Games

Powered By