6/21/2017 - 5:30 @ Lilly-Washington Memorial Field

Richland Post 849 vs Lilly
 
 
  1 2 3 4 5 6 7 X   R H E
Richland Post 849 0 0 0 0 0 0 0 0   2 0 0
Lilly 0 0 0 0 0 0 0 0   3 0 0
 
 

 
Richland Post 849 Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Adam Shaffer 1 3 1 0 0 0 0 0 1 1 1 0 0 0
Anthony Constantino 1 3 0 1 0 0 0 0 0 1 1 0 0 0
Ben Saloga 1 2 0 0 0 0 0 0 1 1 0 0 0 0
Brady Rogalla 1 4 0 1 0 0 0 1 0 1 0 0 0 0
Brandon Donald 1 4 1 1 0 0 0 0 0 3 1 0 0 0
Carl Foust 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kordell Hauger 1 2 0 1 0 0 0 0 1 0 0 0 0 0
Riley Holsinger 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Timothy Rubal 1 3 0 2 1 0 0 0 1 0 0 0 0 0
Trae Yelovich 1 3 0 0 0 0 0 0 1 2 0 0 0 0
Tyler Ferg 1 3 0 1 0 0 0 0 1 0 0 0 0 0
Zachary Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Lilly Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Braedon O'Donnell 1 2 1 1 0 0 0 0 2 0 1 0 0 0
Brock Talko 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Hurley 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Collin Reese 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Dallas Hite 1 2 0 0 0 0 0 0 2 0 1 0 0 0
Garrett Martynuska 1 2 0 1 0 0 0 2 2 0 1 0 0 0
Jacob Shuagis 1 1 0 0 0 0 0 0 2 0 1 0 0 0
Jonah Diehl 1 3 2 1 0 0 0 1 2 0 0 0 0 0
Joshua Krise 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Luke Mardula 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Mento 1 3 0 0 0 0 0 0 1 2 0 0 0 0
Richard Perrone 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Salvador Cabrera 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Perrone 1 1 0 0 0 0 0 0 0 1 0 1 0 0

 
Richland Post 849 Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Ben Saloga 0 1 0 1 0 1 1 0 4 0 0 0 0 2
Timothy Rubal 0 0 0 5 3 2 1 5 7 0 0 1 0 2
 
Lilly Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Joshua Krise 1 0 0 3 2 0 0 2 2 0 0 0 0 0
Richard Perrone 0 0 1 1 0 0 0 1 1 0 0 0 0 0
Tanner Perrone 0 0 0 3 5 2 2 6 3 0 1 0 0 1

 

 

Recent Scores

Upcoming Games

Powered By