6/26/2014 - 6pm @ Somerset

Lilly vs Somerset
 
 
  1 2 3 4 5 6 7 X   R H E
Lilly 0 1 1 0 3 2 0 0   7 8 0
Somerset 0 2 1 0 1 0 1 0   5 11 2
 
 

 
Lilly Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Bryan Ehrenfeld 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Devin Selip 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Martynuska 1 3 1 1 0 0 0 0 1 0 0 0 0 0
Gavin Martynuska 1 2 1 1 0 0 0 1 1 0 0 0 0 1
Jacob Hurley 1 2 1 0 0 0 0 0 0 0 0 1 0 0
Jacob Schwaderer 1 4 0 1 0 0 0 1 0 1 1 0 0 0
Mark Mardula 1 4 2 2 1 0 0 1 0 1 1 0 0 0
Nathan George 1 2 0 1 0 0 0 0 0 1 0 0 0 0
Tyler Strasser 1 2 1 2 1 0 0 2 1 0 1 1 0 0
Zane Itle 1 3 1 0 0 0 0 0 0 0 0 0 0 0
 
Somerset Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Austin Clawson 1 3 0 1 0 0 0 2 0 0 0 0 0 0
Avery Deskevich 1 3 0 0 0 0 0 0 1 0 0 0 0 0
Brenden Bowser 1 4 0 1 0 0 0 1 0 1 0 0 0 0
Dustin Coughenour 1 4 2 4 0 0 0 0 0 0 1 0 0 0
Eric Costea 1 4 1 2 0 0 0 1 0 0 0 0 0 0
Ethan Keefer 1 3 0 0 0 0 0 1 1 0 0 0 0 0
Jeffery Nicholson 1 1 0 0 0 0 0 0 0 1 0 1 0 1
Marcus Brant 1 4 1 2 0 0 0 0 0 0 1 0 0 0
Michael Gross Jr 1 3 1 1 0 0 0 0 0 0 0 0 0 0

 
Lilly Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Jacob Schwaderer 0 0 0 2 2 1 1 0 0 0 0 1 0 0
Nathan George 1 0 0 4 8 4 4 2 1 0 0 0 0 0
Zane Itle 0 0 1 1 1 0 0 0 1 0 0 0 0 0
 
Somerset Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Austin Stutzman 0 0 0 1.667 0 2 0 1 3 0 0 0 0 0
Gregory Walters 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Zachary Cooney 0 1 0 4.333 8 5 5 2 2 0 0 2 0 0

 

 

Recent Scores

Upcoming Games

Powered By