6/1/2014 - 4 p.m. @ Patton

Somerset vs Patton
 
 
  1 2 3 4 5 6 7 X   R H E
Somerset 1 0 2 0 0 0 0 6   9 8 2
Patton 0 1 0 0 0 0 2 0   3 8 4
 
 

 
Somerset Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Austin Clawson 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Austin Stutzman 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Avery Deskevich 1 3 1 1 0 0 0 1 2 1 0 0 0 0
Brenden Bowser 1 4 2 2 2 0 0 1 1 0 0 0 0 0
Dustin Coughenour 1 4 3 0 0 0 0 0 1 0 1 0 0 0
Ethan Keefer 1 4 1 2 1 0 0 1 1 0 0 0 0 0
Jeffery Nicholson 1 3 0 1 0 0 0 1 1 1 0 0 0 1
Marcus Brant 1 5 0 1 0 0 0 1 0 0 0 0 0 0
Michael Gross Jr 1 3 1 0 0 0 0 1 0 2 0 1 0 0
Tommy DeArmitt 1 4 0 0 0 0 0 0 0 2 0 0 0 1
 
Patton Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Adam Polites 1 5 0 2 0 0 0 0 0 0 0 0 0 0
Chris Hornick 1 4 0 1 0 0 0 1 0 1 0 0 0 0
Christian Bills 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Eric Ford 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Evan Waldron 1 3 1 1 0 0 0 0 1 0 0 0 0 0
Joe Olish 1 4 0 1 0 0 0 0 1 1 0 0 0 0
Josh Serafin 1 4 0 0 0 0 0 1 0 0 0 0 0 0
Richard Legros 1 5 1 1 0 0 0 0 0 0 0 0 0 0
Tyler Crawford 1 3 0 0 0 0 0 1 2 0 0 0 0 0
Tyler Potutschnig 1 4 0 1 0 0 0 0 0 1 0 0 0 0

 
Somerset Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Austin Clawson 0 0 0 4.667 3 1 1 1 0 0 0 0 0 0
Marcus Brant 1 0 0 4.333 5 2 2 4 5 0 0 0 0 0
 
Patton Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Evan Waldron 0 0 0 0.333 2 1 0 1 0 0 0 0 0 0
Joe Olish 0 0 0 5 3 3 2 2 4 0 0 0 0 0
Josh Serafin 0 1 0 3.667 2 5 0 2 4 0 0 1 0 0

 

 

Recent Scores

Upcoming Games

Powered By