6/27/2010 - 3:00 @ Bedford

Stoystown vs Bedford
 
 
  1 2 3 4 5 6 7 X   R H E
Stoystown 1 0 3 0 2 0 0     6 7 3
Bedford 0 0 5 0 0 0 2     7 5 4
 
 

 
Stoystown Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Andrew Glessner 1 4 0 0 0 0 0 0 0 1 0 0 0 0
Brett Hart 1 1 2 0 0 0 0 0 1 1 2 1 0 0
Garrett Berkey 1 3 1 2 0 0 0 0 0 0 1 0 0 0
Jordan Shroyer 1 3 2 2 0 0 0 1 1 0 0 0 0 0
Josh Purchase 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Lance Blough 1 2 0 1 0 0 0 1 0 1 0 0 0 0
Mike Shaw 1 3 0 1 0 0 0 0 1 1 0 0 0 0
Ryan Fyock 1 2 0 0 0 0 0 0 1 2 0 0 0 0
Ryan Medva 1 4 1 1 0 0 1 2 0 1 0 0 0 0
Scott Mayer 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Tyler Funa 1 3 0 1 0 0 0 0 1 2 0 0 0 0
 
Bedford Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Bussard, Judson 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Ewing, Bradley 1 3 1 0 0 0 0 0 1 0 0 0 0 0
Leister,Sean 1 2 0 0 0 0 0 0 0 2 0 0 0 0
Miller,Bryce 1 2 0 1 0 0 0 0 1 0 1 0 0 0
Mills,Jordan 1 2 1 0 0 0 0 0 2 1 0 0 0 0
Morral,Tyler 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Rose,Byron 1 1 0 1 1 0 0 1 1 0 0 0 0 0
Shippey,Marcus 1 1 2 1 0 0 1 2 2 0 0 0 0 0
Stern,Jacob 1 3 2 1 0 0 0 1 1 0 0 0 0 0
Suter,Joel 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Wiley,Luke 1 2 1 1 0 1 0 2 1 1 0 0 0 0
Yocklovich,James 1 3 0 0 0 0 0 0 0 2 0 0 0 0

 
Stoystown Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Brett Edwards 0 0 0 5 4 5 3 6 8 0 0 0 0 0
Ryan Medva 0 1 0 2 1 2 2 1 2 0 0 0 0 0
 
Bedford Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Bussard, Judson 0 0 0 1.667 2 0 0 3 2 0 0 0 0 0
Ewing, Bradley 0 0 0 5.667 6 6 5 5 3 0 0 1 0 0
Shippey,Marcus 1 0 0 0.667 0 0 0 2 0 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By