6/11/2010 - 6:00 @ Stoystown

Bedford vs Stoystown
 
 
  1 2 3 4 5 6 7 X   R H E
Bedford 6 1 7 1           15 14 0
Stoystown 0 0 0 0           0 1 5
 
 

 
Bedford Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Bussard, Judson 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Ewing, Bradley 1 4 2 3 0 1 0 1 0 0 1 0 0 0
Fluke, Logan 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Gibbons, Brian 1 4 1 1 1 0 0 1 0 1 0 0 0 0
Grimes,Levi 1 2 1 2 0 0 0 3 1 0 0 0 0 0
Leister,Sean 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Miller,Bryce 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mills,Jordan 1 2 2 2 1 0 0 2 0 0 0 2 0 0
Morral,Tyler 1 2 2 1 0 0 0 1 1 0 0 0 0 0
Robinette,Ryan 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Rose,Byron 1 2 1 1 1 0 0 2 0 0 0 0 0 0
Stern,Jacob 1 4 3 3 1 0 0 2 0 0 1 0 0 0
Suter,Joel 1 1 0 1 1 0 0 1 0 0 0 1 0 0
Yocklovich,James 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 
Stoystown Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Andrew Glessner 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BJ Heinrich 1 1 0 1 1 0 0 0 0 0 1 1 0 0
Brett Edwards 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Hart 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Garrett Berkey 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Grant Speigle 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Jordan Shroyer 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Lance Blough 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Shaw 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Fyock 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Scott Mayer 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Steven Lysic 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Taylor Foltz 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Tyler Funa 1 2 0 0 0 0 0 0 0 0 0 0 0 0

 
Bedford Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Ewing, Bradley 1 0 0 4 1 0 0 3 2 0 0 1 0 1
 
Stoystown Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Andrew Glessner 0 0 0 0.667 3 4 4 0 2 0 0 0 0 1
BJ Heinrich 0 1 0 2.333 8 10 10 1 1 0 0 3 0 1
Jordan Shroyer 0 0 0 1 3 1 1 0 0 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By