6/10/2014 - 6pm @ Patton

Stoystown vs Patton
 
 
  1 2 3 4 5 6 7 X   R H E
Stoystown 0 0 0 0 0 0 0 0   0 4 0
Patton 2 1 0 2 0 0 0 0   5 10 0
 
 

 
Stoystown Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Brian Spangler 1 3 0 2 0 0 0 0 0 0 0 0 0 0
Chase Kiser 1 4 0 1 0 0 0 0 0 0 0 0 0 0
Corey Mains 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Dwight Miller 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Lucas Bailey 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Nicholas Muha 1 2 0 0 0 0 0 0 1 1 0 0 0 0
Robert Meck 1 2 0 0 0 0 0 0 0 2 0 0 0 0
Steven Weible 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Travis Sparks 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Von Yoder 1 3 0 0 0 0 0 0 0 0 0 0 0 0
 
Patton Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Adam Polites 1 4 1 2 0 0 0 1 0 0 0 0 0 0
Adam Weiland 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Chris Hornick 1 3 0 0 0 0 0 1 0 0 0 0 0 0
Christian Bills 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Cody Baker 1 2 1 2 0 0 0 1 0 0 0 0 0 0
Eric Ford 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Evan Waldron 1 3 0 2 1 0 0 0 0 0 0 0 0 0
Joe Olish 1 2 1 0 0 0 0 0 1 0 0 0 0 0
Josh Serafin 1 4 1 2 0 0 0 0 0 0 0 0 0 0
Mark Lantzy 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Richard Legros 1 2 0 1 1 0 0 1 0 0 0 0 0 0
Tyler Potutschnig 1 2 1 0 0 0 0 0 1 1 0 0 0 0

 
Stoystown Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Chase Kiser 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0
Steven Weible 0 1 0 4.667 10 5 5 0 0 0 0 0 0 0
Von Yoder 0 0 0 0.667 0 0 0 0 1 0 0 0 0 0
 
Patton Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Cody Baker 1 0 0 7 4 0 0 5 4 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By