6/18/2017 - 5:00 @ Patton

Richland Post 849 vs Patton Redmen
 
 
  1 2 3 4 5 6 7 X   R H E
Richland Post 849 0 3 0 2 0 1 0 0   6 4 2
Patton Redmen 0 2 1 0 1 0 0 0   4 6 1
 
 

 
Richland Post 849 Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Adam Shaffer 1 2 2 1 0 0 0 0 1 0 2 0 0 0
Anthony Constantino 1 2 0 0 0 0 0 1 1 1 0 0 0 0
Ben Saloga 1 1 2 0 0 0 0 0 2 0 1 0 0 0
Brady Rogalla 1 3 0 1 0 0 0 1 1 0 0 0 0 0
Brandon Donald 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kordell Hauger 1 4 0 0 0 0 0 0 0 1 0 0 0 0
Riley Holsinger 1 3 1 0 0 0 0 0 0 2 0 0 0 0
Timothy Rubal 1 4 0 2 2 0 0 3 0 0 0 0 0 0
Trae Yelovich 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Ferg 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Connor 1 2 1 1 0 0 0 0 1 1 1 0 0 0
 
Patton Redmen Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Ben Williams 1 2 0 1 0 0 0 0 1 1 0 0 0 0
Brandon Bearer 1 2 0 0 0 0 0 1 1 1 0 0 0 0
Dylan Kurtz 1 3 1 1 0 0 0 0 0 0 0 0 0 0
Gavin Campbell 1 4 0 1 1 0 0 0 0 1 0 0 0 0
Luke Eckenrode 1 3 0 0 0 0 0 0 1 2 0 0 0 0
Michael Patrick 1 3 2 1 0 0 0 0 0 2 1 0 0 0
Nick Blake 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Ronnie Verdavoir 1 2 1 0 0 0 0 1 0 2 0 0 0 0
Seth Link 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Lamont 1 4 0 2 0 0 0 2 0 0 0 0 0 0

 
Richland Post 849 Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Timothy Rubal 1 0 0 5 3 4 3 8 2 0 0 0 0 0
Trae Yelovich 0 0 1 2 3 0 0 2 1 0 0 0 0 0
 
Patton Redmen Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Dylan Kurtz 0 0 0 3 3 1 1 2 0 0 0 0 0 0
Gavin Campbell 0 1 0 4 3 5 4 4 6 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By