6/28/2012 -   @  

Bedford vs Patton Redmen
 
 
  1 2 3 4 5 6 7 X   R H E
Bedford 0 0 0 0 0 0 0 0   0 3 1
Patton Redmen 0 0 2 0 2 0 0 0   4 10 2
 
 

 
Bedford Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Bradley Winegardner 1 3 0 2 0 0 0 0 0 0 0 0 0 0
Brandon Weyandt 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Cory Furry 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Jacob Stern 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Justin Himmler 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Kody Blevins 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Droz 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Kyler Diehl 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Sean Leister 1 2 0 1 0 0 0 0 0 1 0 0 0 0
Travis Hickey 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 
Patton Redmen Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Andrew Brawley 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Brandon Crawford 1 3 1 2 1 0 0 1 0 0 0 0 0 0
Dominic Milanesi 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Dylan Corl 1 3 1 3 0 0 0 0 1 0 1 0 0 0
Jarid Ivory 1 3 0 1 0 0 0 1 0 0 0 0 0 0
Josh Serafin 1 4 1 2 0 0 0 0 0 0 0 0 0 0
Mitch Gedman 1 3 1 0 0 0 0 0 1 0 0 0 0 0
Nathan Bearer 1 1 0 0 0 0 0 0 1 1 0 0 0 0
Shane Mallin 1 3 0 1 0 0 0 1 0 0 0 0 0 0
Tyler Thomas 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Zarek Evanskey 1 1 0 0 0 0 0 1 1 0 0 0 0 0

 
Bedford Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Brandon Weyandt 0 1 0 3.333 5 2 2 1 2 0 0 0 0 0
Jacob Stern 0 0 0 2.667 5 2 2 2 1 0 0 0 0 0
 
Patton Redmen Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Andrew Brawley 0 0 0 1 0 0 0 2 0 0 0 0 0 0
Bryce Brawley 0 0 1 2 2 0 0 1 1 0 0 0 0 0
Nathan Bearer 1 0 0 4 1 0 0 3 0 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By