2009: Somerset Schedule


Date Time Home Away Score Stat Sheet
5/24/2009 3:00 Bedford Somerset 6-15 Click here
5/27/2009 6:00 Somerset Portage/Serenko Funeral Home 3-2 Click here
5/31/2009 3:00 Spangler Somerset 11-0 Click here
6/1/2009 6:00 Cernics/CVJ Somerset 5-4 Click here
6/2/2009 6:00 Somerset Richland 13-2 Click here
6/5/2009 6:00 Stoystown Somerset 4-15 Click here
6/7/2009 3:00 Meyersdale Somerset 13-6 Click here
6/8/2009 6:00 Somerset Lilly 11-1 Click here
6/10/2009 6:00 Somerset St Michael 14-4 Click here
6/12/2009 6:00 Patton Somerset 4-3 Click here
6/14/2009 3:00 Ebensburg Somerset 10-6 Click here
6/15/2009 6:00 Somerset Claysburg 12-4 Click here
6/22/2009 6:00 Somerset Bedford 10-6 Click here
6/24/2009 6:00 Nanty Glo/Polish Club Somerset 5-23 Click here
6/26/2009 6:00 Somerset Meyersdale 7-12 Click here
6/28/2009 6:00 Westmont Somerset 11-17 Click here
6/28/2009 3:00 Somerset Westmont 5-8 Click here
6/29/2009 6:00 Somerset Stoystown 9-8 Click here

Recent Scores

Upcoming Games

Powered By