2009: Meyersdale Schedule


Date Time Home Away Score Stat Sheet
5/24/2009 3:00 Meyersdale Stoystown MDAL WIN Click here
5/29/2009 6:00 Meyersdale Lilly   Click here
5/31/2009 3:00 Meyersdale St Michael 2-13 Click here
6/1/2009 6:00 Patton Meyersdale 8-1 Click here
6/7/2009 3:00 Meyersdale Somerset 13-6 Click here
6/8/2009 6:00 Westmont Meyersdale 8-6 Click here
6/10/2009 6:00 Bedford Meyersdale 10-0 Click here
6/12/2009 6:00 Meyersdale Portage/Serenko Funeral Home 4-6 Click here
6/13/2009 1:30 Meyersdale Claysburg 12-11 (9 innings) Click here
6/14/2009 3:00 Nanty Glo/Polish Club Meyersdale 7-5 Click here
6/14/2009 6:00 Ebensburg Meyersdale 11-5 Click here
6/15/2009 6:00 Spangler Meyersdale 7-6 Click here
6/17/2009 6:00 Cernics/CVJ Meyersdale 11-3 Click here
6/19/2009 6:00 Meyersdale Richland 5-6 Click here
6/24/2009 6:00 Stoystown Meyersdale 0-19 Click here
6/26/2009 6:00 Somerset Meyersdale 7-12 Click here
6/28/2009 1:30 Meyersdale Bedford 4-15 Click here
7/2/2009 6:00 Meyersdale Westmont 12-12 SUS Click here

Recent Scores

Upcoming Games

Powered By