Dan Yoder OF
   
2019 - Somerset Post 181
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
14 28 0.250 12 7 1 0 0 5 9 7 0 9.500 9 3 0.417 0.321 0.738 1 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Nanty Glo 0 1 0 0 0 0 0 0 0 0 0 0 0
Richland Post 849 0 2 0 0 0 0 0 0 0 1 0 0 0
Lilly 3 0 0 0 0 0 0 0 1 0 0 0 0
Lilly 2 3 1 0 0 0 0 2 1 0 0 0 0
Claysburg 0 0 0 0 0 0 0 1 0 0 0 0 0
Bedford 2 0 0 0 0 0 0 0 1 0 0 0 0
Ebensburg 3 0 1 0 0 0 1 0 2 1 0 0 0
Northern Cambria 3 2 2 0 0 0 2 0 1 1 0 0 0
Lilly 1 0 0 0 0 0 0 0 0 0 0 0 0
Nanty Glo 3 1 1 0 0 0 0 0 0 0 0 0 0
Nanty Glo 4 0 0 0 0 0 0 1 2 0 0 0 0
Claysburg 2 0 0 0 0 0 1 1 0 0 1 0 0
Northern Cambria 3 1 1 1 0 0 1 1 0 0 0 0 0
Ebensburg 2 2 1 0 0 0 0 1 1 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By